Amaya Soto
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 11 | A | 40 | 4 | 44 |
| 2017 | 10 | A | 23 | 10 | 33 |
| 2016 | 9 | A | 3 | 4 | 7 |
| TOTALS | 66 | 18 | 84 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 11 | A | 0 | 0 | 1 |
| 2017 | 10 | A | 2 | 0 | 0 |
| 2016 | 9 | A | 0 | 1 | 0 |
| TOTALS | 2 | 1 | 1 |


