Meredith Woo
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | M | 21 | 13 | 34 |
| 2017 | 11 | M | 19 | 5 | 24 |
| 2016 | 10 | M | 3 | 2 | 5 |
| TOTALS | 43 | 20 | 63 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | M | 8 | 12 | 2 |
| 2017 | 11 | M | 8 | 4 | 14 |
| 2016 | 10 | M | 0 | 2 | 0 |
| TOTALS | 16 | 18 | 16 |


