Lily Morse
| Year | Gr | Pos | Gls | Ast | Pts |
| 2022 | 11 | M/D | 9 | 1 | 10 |
| 2021 | 10 | M/D | 7 | 1 | 8 |
| 2019 | 8 | D | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 18 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2022 | 11 | M/D | 58 | 54 | 21 |
| 2021 | 10 | M/D | 31 | 25 | 2 |
| 2019 | 8 | D | 16 | 0 | 0 |
| TOTALS | 105 | 79 | 23 |


