The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Kari Jensen and Riley Corey with 35
Regular Goals: Kari Jensen and Riley Corey with 35
8M Goals: None
Assists: Madison DeFrancesco and Kari Jensen with 19
Points: Kari Jensen with 54
Ground Balls: Allie Smith with 30
Draw Controls: Kari Jensen with 29
Caused Turnovers: Allie Smith with 31
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Abbott, Janey | 11 | D | 1 | 1 | ||
| Bourne, Esa | 8 | A | 1 | 1 | ||
| Corey, Riley | 12 | M | 35 | 8 | 43 | |
| DeFrancesco, Madison | 10 | A | 17 | 19 | 36 | |
| Disanto, Natalie | 8 | M | 3 | 4 | 7 | |
| Ferguson, Emily | 11 | A/M | 19 | 19 | ||
| Folk, Calista | 11 | A | 7 | 1 | 8 | |
| Jensen, Kari | 12 | M | 35 | 19 | 54 | |
| Jolly, Kaitlin | 11 | A/M | 29 | 2 | 31 | |
| Rossignol, Brooke | 12 | A/M | 2 | 3 | 5 | |
| Russell, Marissa | 8 | M/D | 9 | 2 | 11 | |
| Smith, Allie | 10 | M/D | 3 | 3 | ||
| Totals | 161 | 58 | 219 | |||
| Average/Game (Reports: 9) | 8.9 | 0.0 | 3.2 | 12.2 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Abbott, Janey | 11 | D | 1 | ||
| Burm, Abigail | 9 | D | 8 | 3 | |
| Corey, Riley | 12 | M | 15 | 19 | 9 |
| DeFrancesco, Madison | 10 | A | 11 | 16 | 7 |
| Disanto, Natalie | 8 | M | 10 | 11 | 6 |
| Ferguson, Emily | 11 | A/M | 12 | 2 | |
| Folk, Calista | 11 | A | 3 | 1 | |
| Folk, Trinity | 12 | D | 2 | 1 | |
| Hearn, Ashley | 12 | M | 18 | 13 | |
| Jensen, Kari | 12 | M | 29 | 14 | 10 |
| Jolly, Dana | 9 | G | 1 | ||
| Jolly, Kaitlin | 11 | A/M | 7 | 19 | 4 |
| Kennerson, Mercedes | 8 | M | 1 | ||
| Merkley, Sam | 12 | D | 6 | 7 | |
| Rossignol, Brooke | 12 | A/M | 2 | 12 | 2 |
| Russell, Marissa | 8 | M/D | 19 | 25 | 4 |
| Smith, Allie | 10 | M/D | 1 | 30 | 31 |
| Sobus, Grace | 11 | G/D | 6 | 1 | |
| Wilcox, Carlie | 12 | D | 2 | ||
| Totals Reported | 95 | 204 | 102 | ||
| Average/Game (Reports: 9) | 5.3 | 11.3 | 5.7 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Hurdle, Madecyn | 20 | 13 | 0 | 0 | 60.6% | 65 |
| Jolly, Dana | 24 | 40 | 0 | 0 | 37.5% | 257 |
| Sobus, Grace | 92 | 114 | 0 | 0 | 44.7% | 584 |
| Totals Reported | 136 | 167 | 0 | 0 | 44.9% | 906 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo | 79 | 82 | 0 | 0 | 0 | 161 |
| Opponents | 99 | 67 | 0 | 0 | 1 | 167 |
Based on 18 games reported (0 missing).
Data through Waterloo at Pal-Mac on 05/24/2019
Waterloo's current record is 9 wins and 9 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


