The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Natalie DiSanto with 47
Regular Goals: Natalie DiSanto with 47
8M Goals: None
Assists: Tabatha Winter with 23
Points: Natalie DiSanto with 67
Ground Balls: Maci Mueller with 35
Draw Controls: Natalie DiSanto with 62
Caused Turnovers: Natalie DiSanto with 13
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Bedette, Kylee | 12 | M | 13 | 13 | ||
| Bourne, Esabella | 11 | A | 41 | 19 | 60 | |
| Burm, Abigail | 12 | D | 1 | 1 | ||
| Delucia, Giana | 10 | A | 1 | 1 | ||
| DeWall, Kristine | 12 | M | 7 | 6 | 13 | |
| DiSanto, Natalie | 11 | M | 47 | 20 | 67 | |
| Forde, Lainie | 10 | A | 5 | 1 | 6 | |
| Holmes, Samantha | 12 | A | 1 | 1 | ||
| House, Cadance | 12 | DM | 1 | 1 | ||
| Marland, Destiny | 12 | D | 1 | 1 | ||
| Mueller, Maci | 8 | M | 46 | 16 | 62 | |
| Rodger, Mallory | 12 | M/D | 1 | 1 | ||
| Ross, Christina | 11 | M | 2 | 1 | 3 | |
| Russell, Marissa | 11 | M | 33 | 5 | 38 | |
| Winter, Tabatha | 12 | A | 12 | 23 | 35 | |
| Totals | 211 | 92 | 303 | |||
| Average/Game (Reports: 12) | 11.7 | 0.0 | 5.1 | 16.8 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Bailey, Anabel | 12 | D | 2 | 2 | |
| Bedette, Kylee | 12 | M | 14 | 1 | |
| Bennett, Kamryn | 9 | DM | 1 | 12 | 6 |
| Bourne, Esabella | 11 | A | 10 | 9 | |
| Burm, Abigail | 12 | D | 12 | 9 | |
| Cronberger, Brianna | 11 | D | 6 | 3 | |
| DeWall, Kristine | 12 | M | 3 | 14 | 5 |
| DiSanto, Natalie | 11 | M | 62 | 32 | 13 |
| Forde, Lainie | 10 | A | 2 | ||
| House, Cadance | 12 | DM | 2 | 2 | |
| Jolly, Dana | 12 | G | 17 | 1 | |
| Marland, Destiny | 12 | D | 5 | ||
| Mueller, Maci | 8 | M | 37 | 35 | 12 |
| O`Connor, Petra | 11 | A | 2 | ||
| Quigley, Jasmine | 12 | D | 2 | 1 | |
| Rodger, Mallory | 12 | M/D | 12 | 3 | |
| Ross, Christina | 11 | M | 2 | 5 | 2 |
| Russell, Marissa | 11 | M | 48 | 23 | 11 |
| Winter, Katie | 11 | D | 1 | ||
| Winter, Tabatha | 12 | A | 18 | 4 | |
| Totals Reported | 165 | 224 | 74 | ||
| Average/Game (Reports: 12) | 9.2 | 12.4 | 4.1 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Jolly, Dana | 138 | 122 | 0 | 0 | 53.1% | 850 |
| Totals Reported | 138 | 122 | 0 | 0 | 53.1% | 850 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Waterloo | 120 | 92 | 0 | 0 | 0 | 212 |
| Opponents | 70 | 57 | 0 | 0 | 0 | 127 |
Based on 18 games reported (0 missing).
Data through Pal-Mac at Waterloo on 05/25/2022
Waterloo's current record is 12 wins and 6 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


