2024 Brighton at Rush-Henrietta
Quick Looks
Top Stories
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
Most Recent Games
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12
Player Stats
Full Career Page for Marilena Diaz
![]() | Marilena Diaz | 2025 |
| Aquinas-WOIS | Grade: 12 | |
| Midfield - #22 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Mynderse-Romulus (NL) | W-11-10 | 1 | 1 | 2 |
| at Lancaster (NL) | L-6-16 | - | - | - |
| at Mercy (INDY) | L-7-18 | 1 | - | 1 |
| vs Spencerport (NL) | L-7-20 | - | - | - |
| at Nardin Academy (NL) | W-16-10 | 1 | - | 1 |
| vs Schroeder (NL) | L-8-18 | - | 1 | 1 |
| at Livonia-Avon-Geneseo (NL) | W-18-15 | 4 | 1 | 5 |
| vs Eastridge/BK (NL) | L-6-13 | 1 | - | 1 |
| vs Clarence (NL) | W-14-10 | 2 | 1 | 3 |
| at Eastridge/BK (NL) | L-8-19 | 3 | - | 3 |
| vs Waterloo (NL) | W-16-14 | 2 | - | 2 |
| vs Livonia-Avon-Geneseo (Qtr) | W-20-11 | 2 | - | 2 |
| TOTALS REPORTED | 17 | 4 | 21 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Mynderse-Romulus (NL) | - | 1 | 1 |
| vs Newark-Midlakes (NL) | 3 | - | - |
| at Lancaster (NL) | 1 | - | 1 |
| at Mercy (INDY) | - | 1 | - |
| vs Spencerport (NL) | 2 | 1 | - |
| at Nardin Academy (NL) | 1 | 1 | - |
| vs Schroeder (NL) | 1 | 1 | 1 |
| at Livonia-Avon-Geneseo (NL) | 1 | 2 | 3 |
| vs Eastridge/BK (NL) | 2 | - | - |
| vs Clarence (NL) | 1 | 1 | 1 |
| at Pal-Mac (NL) | 5 | - | - |
| at Eastridge/BK (NL) | - | - | - |
| vs Livonia-Avon-Geneseo (NL) | 1 | - | - |
| vs Waterloo (NL) | - | 2 | - |
| vs Livonia-Avon-Geneseo (Qtr) | - | 2 | 1 |
| TOTALS REPORTED | 18 | 12 | 8 |
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



