2023 Wayne at Pal-Mac

Player Stats
Stats for Emma Francis: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Emma Francis | 2023 |
Irondequoit | Grade: 10 | |
Goal - #25 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
at Stone Ridge (NL) | - | 1 | - |
vs Thomas (MC) | - | 1 | - |
vs CNS (NL) | - | 2 | - |
vs Canandaigua () | - | 1 | - |
at Pittsford (MCX) | - | 2 | - |
vs Brighton (Qtr) | - | 1 | - |
at Canandaigua (Semi) | - | 2 | - |
TOTALS REPORTED | - | 10 | 0 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
at Fairport (MCX) L-8-14 | 4 | 3 | 10 | 4 | 33% | 50 |
vs Honeoye Falls-Lima (MC) W-12-6 | 1 | 0 | 2 | 0 | 33% | 23 |
at Stone Ridge (NL) L-8-9 | 5 | 0 | 9 | 0 | 36% | 62 |
at Spencerport (MC) W-8-3 | 3 | 1 | 1 | 2 | 57% | 50 |
vs Thomas (MC) W-12-7 | 7 | 0 | 7 | 0 | 50% | 50 |
vs CNS (NL) L-4-5 | 3 | 0 | 5 | 0 | 38% | 50 |
vs Hilton (NL) W-18-2 | 1 | 2 | 2 | 0 | 60% | 25 |
vs Rush-Henrietta (MCX) L-6-9 | 7 | 0 | 7 | 2 | 44% | 50 |
at Churchville-Chili (MC) W-19-3 | 0 | 0 | 1 | 0 | 0% | 25 |
at Victor (MC) L-6-8 | 7 | 2 | 6 | 2 | 53% | 50 |
vs Brighton (MCX) L-8-10 | 2 | 0 | 8 | 2 | 17% | 50 |
vs Canandaigua () L-6-11 | 2 | 0 | 7 | 1 | 20% | 41 |
vs Pal-Mac (NL) W-14-5 | 3 | 1 | 3 | 0 | 57% | 39 |
at Pittsford (MCX) W-8-7 | 3 | 3 | 6 | 1 | 46% | 50 |
at Brockport (MC) W-20-2 | 1 | 0 | - | 2 | 33% | 50 |
vs Mercy (NL) W-13-8 | 2 | 2 | 3 | 1 | 50% | 33 |
vs Brighton (Qtr) W-9-5 | 9 | 1 | 1 | 4 | 67% | 50 |
at Canandaigua (Semi) W-6-5 | 2 | 2 | 5 | 0 | 44% | 56 |
at Victor (Final) L-7-8 | 7 | 1 | 5 | 3 | 50% | 61 |
TOTALS REPORTED | 69 | 18 | 88 | 24 | 44% | 865 |
![]() on 06-19-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Penfield and Victor Win in States...
Penn Yan Wins Class D...
Victor Set to Return to NYS Class B Finals...
Penfield Defeats CNS, Advances to NYS Class A Fina...
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3