Teams

Player Stats

Stats for Julia Hoyser:   | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
team logo Julia Hoyser2016
GanandaGrade: 10
Attack/Goal - #13

Goalie Data

  Oponent Svs S8m GA GA8m % Svs Time
  at East Rochester  (FL) W-6-5 7 0 5 0 58% 56
  at Penn Yan  (FL) L-3-11 16 0 11 0 59% 50
  at Waterloo  (FL) L-6-14 5 0 14 0 26% 50
  at Eastridge  (FL) W-8-4 5 0 4 0 56% 50
  vs Wayne  (FL) W-7-6 10 0 6 0 62% 51
  at Aquinas  (FL) L-4-14 13 0 14 0 48% 50
  vs Marcus Whitman  (FL) L-7-8 10 0 8 0 56% 54
  at Geneva  (FL) L-1-12 11 0 12 0 48% 50
  vs Newark  (FL) W-7-3 3 0 3 0 50% 50
  vs Midlakes  (FL) W-12-6 11 0 6 0 65% 50
  at Marcus Whitman  (FL) L-5-7 9 0 7 0 56% 50
  vs Mynderse  (FL) L-4-11 4 0 11 0 27% 50
  at Pal-Mac  (FL) L-2-16 10 0 16 0 38% 50
  at Newark  (FL) W-10-3 4 0 3 0 57% 50
  vs East Rochester  (FL) W-9-5 7 0 5 0 58% 50
  at Wayne  (FL) L-5-10 6 0 10 0 38% 50
  at Marcus Whitman  (OB) L-6-14 6 0 14 0 30% 50
  TOTALS REPORTED 137 0 149 0 48% 861
   Where do stats come from?

   


Ha1
   on 07-07-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image