2024 Brighton at Rush-Henrietta
Quick Looks
Top Stories
Section V Girls Go 3-for-4 in Regionals...
Mustangs Off To the Semis...
Most Recent Games
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/12 - Penn Yan-19 - Canton-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
06/04 - Eden/North Collins-3 - Penn Yan-19
06/04 - Lancaster-6 - Penfield-17
06/04 - Hamburg-5 - Honeoye Falls-Lima-18
Player Stats
Full Career Page for Ada Krupa
![]() | Ada Krupa | 2025 |
| Eastridge/BK | Grade: 12 | |
| Midfield - #28 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Geneva (NL) | L-10-14 | 3 | 1 | 4 |
| vs Brockport (NL) | W-17-2 | 2 | 4 | 6 |
| vs Newark-Midlakes (NL) | W-16-6 | 6 | 2 | 8 |
| at Greece Storm (NL) | W-17-11 | 4 | 2 | 6 |
| at Aquinas-WOIS (NL) | W-13-6 | 3 | - | 3 |
| at Newark-Midlakes (NL) | W-23-5 | 3 | 2 | 5 |
| at Gananda-Marion (NL) | W-19-1 | 5 | 1 | 6 |
| vs Gananda-Marion (NL) | W-23-1 | 4 | 2 | 6 |
| vs Aquinas-WOIS (NL) | W-19-8 | 4 | 4 | 8 |
| at Hilton (NL) | L-7-14 | 3 | 2 | 5 |
| at Mynderse-Romulus (NL) | W-16-6 | 5 | 2 | 7 |
| at Brockport (NL) | W-16-2 | 3 | 1 | 4 |
| vs Marcus Whitman (NL) | W-20-3 | 6 | 3 | 9 |
| at Geneva (NL) | L-10-11 | 4 | 3 | 7 |
| vs Canandaigua (NL) | L-14-21 | 5 | - | 5 |
| TOTALS REPORTED | 60 | 29 | 89 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Geneva (NL) | 6 | 1 | - |
| vs Brockport (NL) | 11 | 2 | 1 |
| vs Newark-Midlakes (NL) | 8 | 2 | 3 |
| at Greece Storm (NL) | 11 | - | 2 |
| at Aquinas-WOIS (NL) | 6 | 1 | 2 |
| at Newark-Midlakes (NL) | 15 | - | 1 |
| at Gananda-Marion (NL) | 9 | 1 | 4 |
| vs Gananda-Marion (NL) | 12 | 1 | 4 |
| vs Aquinas-WOIS (NL) | 9 | 1 | 1 |
| at Hilton (NL) | 5 | - | 2 |
| at Mynderse-Romulus (NL) | 7 | - | 3 |
| at Brockport (NL) | 6 | 2 | 1 |
| vs Marcus Whitman (NL) | 10 | 3 | 4 |
| at Geneva (NL) | 2 | 6 | 2 |
| vs Canandaigua (NL) | 8 | - | - |
| TOTALS REPORTED | 125 | 20 | 30 |
![]() on 06-13-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



