Teams

Player Stats

Stats for Mia Martucio:   | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
team logo Mia Martucio2023
LivoniaGrade: 12
Goal - #24

Goalie Data

  Oponent Svs S8m GA GA8m % Svs Time
  at Aquinas  (NL) L-6-16 16 0 16 0 50% 50
  at Mynderse-Romulus  (NL) L-9-17 12 0 17 0 41% 50
  at Wayne  (NL) W-9-4 10 0 4 0 71% 50
  vs Bishop Kearney  (NL) W-12-5 14 0 5 0 74% 50
  vs Brockport  (NL) W-10-5 9 0 5 0 64% 50
  at Newark-Midlakes  (NL) L-9-10 13 0 10 0 57% 50
  at Pal-Mac  (NL) L-5-16 8 0 16 0 33% 50
  at Geneva  (NL) L-12-18 14 0 18 0 44% 50
  vs Churchville-Chili  (NL) L-5-13 10 0 13 0 43% 50
  at Eastridge  (NL) W-12-6 7 0 6 0 54% 50
  vs Greece Storm  (NL) L-6-18 7 0 18 0 28% 50
  at Brockport  (NL) W-12-8 6 0 8 0 43% 50
  vs Pal-Mac  (NL) L-4-14 8 0 14 0 36% 50
  vs Wayne  (NL) W-8-5 10 0 5 0 67% 50
  vs Newark-Midlakes  (NL) L-7-11 7 0 11 0 39% 50
  at Gananda-Marion  (NL) W-16-6 7 0 6 0 54% 50
  at Geneva  (Qtr) L-14-19 12 0 19 0 39% 50
  TOTALS REPORTED 170 0 191 0 47% 850
   Where do stats come from?

   


Ha1
   on 06-27-2025
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
Quick Looks
Top Stories

Most Recent Games

06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3

Image