2025 Geneva at Greece
Quick Looks
Top Stories
Kinsley Bree`s Four Goals Lead Waterloo...
Wayne Evens Record; Saints Wins Fourth...
DiLeo`s Seven Points Lead Wayne...
Milestones and Streaks Highlight Wednesday...
Most Recent Games
04/27 - Waterloo/Mynderse/Romulus-18 - Gananda-Marion-7
04/27 - Livonia-Avon-Geneseo-17 - Greece Storm-5
04/27 - Schroeder-4 - Penn Yan-15
04/27 - Newark-Midlakes-11 - Marcus Whitman-8
04/27 - Geneva-8 - Churchville-Chili-7
04/27 - Spencerport-15 - Pal-Mac-3
04/26 - Queensbury-4 - Irondequoit-17
04/26 - Penn Yan-8 - Penfield-16
04/25 - Livonia-Avon-Geneseo-17 - Clarence-7
04/25 - Victor-14 - South Jefferson-12
Player Stats
Full Career Page for Mikayla Sengle
![]() | Mikayla Sengle | 2017 |
| Gananda | Grade: 12 | |
| Defense - #12 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Eastridge (NL) | L-2-6 | - | - | - |
| at Wayne (FL) | W-5-1 | - | - | - |
| vs Waterloo (FL) | L-3-11 | - | - | - |
| at East Rochester (FL) | W-4-3 | - | - | - |
| at Newark (NL) | W-9-1 | - | - | - |
| vs Aquinas (FL) | L-3-14 | 1 | - | 1 |
| at Marcus Whitman (FL) | L-5-14 | - | - | - |
| vs Geneva (FL) | L-5-7 | - | - | - |
| vs Newark (FL) | W-7-4 | - | - | - |
| at Midlakes (FL) | L-5-9 | - | - | - |
| vs Wayne (NL) | L-3-4 | - | - | - |
| vs Marcus Whitman (NL) | L-8-10 | - | - | - |
| vs Midlakes (OB) | W-9-8 | - | - | - |
| at Waterloo (Qtr) | L-3-16 | - | - | - |
| TOTALS REPORTED | 1 | 0 | 1 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Eastridge (NL) | - | 1 | 1 |
| at Wayne (FL) | - | 2 | 1 |
| vs Waterloo (FL) | - | 2 | 1 |
| at East Rochester (FL) | 1 | 2 | - |
| at Newark (NL) | 1 | 2 | - |
| vs Aquinas (FL) | - | - | - |
| at Marcus Whitman (FL) | - | 6 | - |
| vs Geneva (FL) | - | 1 | - |
| vs Penn Yan (FL) | 2 | - | - |
| vs Newark (FL) | - | 4 | 2 |
| at Midlakes (FL) | 2 | 3 | 2 |
| vs Wayne (NL) | - | 1 | - |
| vs Marcus Whitman (NL) | 2 | 2 | - |
| vs Midlakes (OB) | - | 3 | - |
| at Waterloo (Qtr) | - | 1 | - |
| TOTALS REPORTED | 8 | 30 | 7 |
![]() on 04-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



