| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
GanandaRecord: 5-11 |
2 | 3 | — | — | — | 5 |
EastridgeRecord: 7-9 |
3 | 8 | — | — | — | 11 |
Scorebook
The book for Gananda: Peyton Daeffler (1g), Shea McNamara (1g), Sydney Buchko (3g), Ceci Salupo (1a). Goaltending: Hannah Sanson 8s/11ga (50 mins).
The book for Eastridge: Emma Knaak (3g), Skye Gaudio (3g), Emily Beaumont (1g), Suzanna Wojnowski (1g), Olivia Petsos (1g-1a), Nicole Hetzer (2g). Goaltending: Isabel Tillotson 12s/5ga = 71% (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 22:53 | Ga | Daeffler, Peyton | |
| 1 | 16:08 | Ga | McNamara, Shea | |
| 1 | 13:57 | Ea | Gaudio, Skye | |
| 1 | 12:27 | Ea | Hetzer, Nicole | |
| 1 | 03:05 | Ea | Gaudio, Skye | |
| 2 | 22:04 | Ea | Wojnowski, Suzanna | |
| 2 | 21:42 | Ea | Knaak, Emma | |
| 2 | 19:51 | Ea | Petsos, Olivia | |
| 2 | 15:43 | Ga | Buchko, Sydney | |
| 2 | 14:17 | Ea | Beaumont, Emily | |
| 2 | 12:14 | Ea | Knaak, Emma | |
| 2 | 12:00 | Ga | Buchko, Sydney | |
| 2 | 10:33 | Ga | Buchko, Sydney | |
| 2 | 09:38 | Ea | Knaak, Emma | |
| 2 | 09:08 | Ea | Hetzer, Nicole | Petsos, Olivia |
| 2 | 06:42 | Ea | Gaudio, Skye |
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Buchko (#25) | 11 | M/A | 2 | 1 | 7 | 1 | 1 | 3 | |
| Cameron Daciw (#7) | 7 | D | 2 | ||||||
| Peyton Daeffler (#4) | 12 | A | 1 | 1 | 1 | ||||
| Camille D`Alessandro (#11) | 12 | D | 2 | ||||||
| Julia Falso (#16) | 11 | A | 1 | ||||||
| Tori Liess (#14) | 12 | D | 1 | 1 | |||||
| Shea McNamara (#6) | 12 | M/A | 1 | 1 | 1 | ||||
| Eva Morgan (#3) | 12 | D | 3 | ||||||
| Ceci Salupo (#15) | 12 | M/A | 1 | 1 | 1 | ||||
| Hannah Sanson (#24) | 11 | G | 1 | ||||||
| Kyia Walsh (#8) | 12 | D | 1 | 3 | |||||
| Lindsey Wunder (#10) | 11 | M/A | 3 | 3 | |||||
| Totals | 3 | 2 | 1 | 12 | 15 | 6 | 6 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Eastridge
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Emily Beaumont (#8) | 12 | A | 1 | 3 | 1 | ||||
| Kristina Bevins (#15) | 12 | D | 2 | ||||||
| Skye Gaudio (#5) | 9 | A | 3 | 2 | 4 | 1 | 3 | ||
| Nicole Hetzer (#16) | 9 | A | 2 | 1 | 2 | ||||
| Emma Knaak (#1) | 9 | M | 3 | 1 | 3 | ||||
| Sydney Petrie (#10) | 12 | D | 2 | 2 | |||||
| Olivia Petsos (#11) | 10 | A/M | 1 | 1 | 2 | 2 | |||
| Madeline Setter (#20) | 12 | D | 1 | ||||||
| Kara Taranto (#3) | 12 | D | 3 | ||||||
| Isabel Tillotson (#24) | 11 | G | 1 | 1 | |||||
| Suzanna Wojnowski (#9) | 12 | M | 1 | 1 | 3 | 5 | 1 | ||
| Totals | 11 | 1 | 6 | 20 | 9 | 12 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
Gananda
4
Eastridge
4
Last Gananda win:
Gananda 6 vs Eastridge 4 on 05/10/2018
Gananda 6 vs Eastridge 4 on 05/10/2018
Last Eastridge win:
Eastridge 10 vs Gananda 3 on 03/29/2019
Eastridge 10 vs Gananda 3 on 03/29/2019
GANANDA2019 results
- 03/29 Gananda 3 – Eastr 10 L
- 04/01 6 – Gananda 9 W
- 04/03 J-E 5 – Gananda 14 W
- 04/05 P-M 15 – Gananda 1 L
- 04/08 MW 17 – Gananda 6 L
- 04/10 Gananda 5 – PY 17 L
- 04/11 Gananda 7 – New-Mid 8 L
- 04/23 Gananda 7 – MW 13 L
- 04/24 AQ 14 – Gananda 8 L
- 04/29 Gananda 8 – 7 W
- 05/01 Gananda 16 – Gen 10 W
- 05/03 New-Mid 7 – Gananda 10 W
- 05/07 Gananda 2 – Mynderse-Romulus 16 L
- 05/14 Wat 20 – Gananda 5 L
- 05/15 Gananda 8 – Wayn 9 L
- 05/16 Eastr 11 – Gananda 5 L
- 05/21 Gananda 5 – Mynderse-Romulus 16 L
EASTRIDGE2019 results
- 03/29 Gananda 3 – Eastr 10 W
- 04/01 Hilt 14 – Eastr 5 L
- 04/03 Eastr 3 – Storm 15 L
- 04/05 Eastr 4 – Fb-E 16 L
- 04/08 Thom 15 – Eastr 1 L
- 04/10 Brpt 3 – Eastr 12 W
- 04/12 Eastr 17 – GC 3 W
- 04/16 Wayn 6 – Eastr 7 W
- 04/23 Eastr 2 – IRQ 17 L
- 04/25 Eastr 2 – Bri 17 L
- 04/29 Eastr 2 – Cosgrove 21 L
- 05/01 HFL 8 – Eastr 7 L
- 05/06 Eastr 10 – 9 W
- 05/08 New-Mid 9 – Eastr 7 L
- 05/13 GC 3 – Eastr 17 W
- 05/16 Eastr 11 – Gananda 5 W
- 05/23 Wayn 9 – Eastr 13 W
- 05/29 Eastr 7 – HFL 14 L



