| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
GanandaRecord: 1-1 |
5 | 4 | — | — | — | 9 |
LivoniaRecord: unavailable |
2 | 4 | — | — | — | 6 |
Scorebook
The book for Gananda: Peyton Daeffler (3g), Sydney Buchko (2g), Shea McNamara (2g), Ceci Salupo (2g). Goaltending: Hannah Sanson 6s/6ga = 50% (50 mins).
The book for Livonia: Adrienne Weber (2g), Maddie Coons (1g), Lauren Connor (3g). Goaltending: Emily Carr 6s/9ga (50 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 24:22 | Ga | Daeffler, Peyton | |
| 1 | 23:14 | Ga | Buchko, Sydney | |
| 1 | 18:41 | Ga | Daeffler, Peyton | |
| 1 | 18:08 | Li | Connor, Lauren | |
| 1 | 05:32 | Li | Coons, Maddie | |
| 1 | 01:59 | Ga | Buchko, Sydney | |
| 1 | 00:29 | Ga | McNamara, Shea | |
| 2 | 17:22 | Ga | Salupo, Ceci | |
| 2 | 16:55 | Li | Connor, Lauren | |
| 2 | 14:22 | Ga | McNamara, Shea | |
| 2 | 09:56 | Ga | Salupo, Ceci | |
| 2 | 07:00 | Li | Weber, Adrienne | |
| 2 | 06:17 | Li | Unknown, Player | |
| 2 | 04:21 | Ga | Daeffler, Peyton | |
| 2 | 04:07 | Li | Connor, Lauren |
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Buchko (#25) | 11 | M/A | 1 | 1 | 3 | 4 | 3 | 2 | |
| Peyton Daeffler (#4) | 12 | A | 3 | 1 | 1 | 3 | |||
| Camille D`Alessandro (#11) | 12 | D | 2 | 1 | |||||
| Julia Falso (#16) | 11 | A | 1 | ||||||
| Sadie Kraft (#23) | 11 | M/A | 1 | ||||||
| Tori Liess (#14) | 12 | D | 3 | ||||||
| Shea McNamara (#6) | 12 | M/A | 2 | 2 | |||||
| Erin Rooney (#2) | 12 | A | 2 | 1 | |||||
| Jocelyn Roos (#9) | 11 | M/A | 1 | ||||||
| Ceci Salupo (#15) | 12 | M/A | 1 | 1 | 1 | 2 | |||
| Hannah Sanson (#24) | 11 | G | 2 | ||||||
| Kyia Walsh (#8) | 12 | D | 1 | 3 | |||||
| Lindsey Wunder (#10) | 11 | M/A | 3 | 2 | 2 | ||||
| Totals | 7 | 2 | 6 | 21 | 11 | 9 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Mollie Bleier (#24) | 12 | D | 1 | 1 | |||||
| Ashley Carr (#7) | 11 | M/A | 5 | 2 | |||||
| Lauren Connor (#18) | 11 | M | 3 | 4 | 8 | 4 | 3 | ||
| Maddie Coons (#13) | 11 | A | 1 | 1 | |||||
| Anna Evans (#4) | 11 | D | 1 | ||||||
| Paige Mahnke (#3) | 12 | D | 1 | ||||||
| Cara Monteleone (#20) | 11 | A | 2 | ||||||
| Nicole Neyhart (#1) | 12 | M | 1 | 4 | 1 | ||||
| Adrienne Weber (#10) | 12 | M | 2 | 1 | 2 | 2 | |||
| Totals | 6 | 11 | 19 | 8 | 6 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
Gananda
3
Livonia
3
Last Gananda win:
Gananda 8 vs Livonia 7 on 04/20/2018
Gananda 8 vs Livonia 7 on 04/20/2018
Last Livonia win:
Livonia 16 vs Gananda 12 on 05/14/2011
Livonia 16 vs Gananda 12 on 05/14/2011
GANANDA2019 results
- 03/29 Gananda 3 – Eastr 10 L
- 04/01 6 – Gananda 9 W
- 04/03 J-E 5 – Gananda 14 W
- 04/05 P-M 15 – Gananda 1 L
- 04/08 MW 17 – Gananda 6 L
- 04/10 Gananda 5 – PY 17 L
- 04/11 Gananda 7 – New-Mid 8 L
- 04/23 Gananda 7 – MW 13 L
- 04/24 AQ 14 – Gananda 8 L
- 04/29 Gananda 8 – 7 W
- 05/01 Gananda 16 – Gen 10 W
- 05/03 New-Mid 7 – Gananda 10 W
- 05/07 Gananda 2 – Mynderse-Romulus 16 L
- 05/14 Wat 20 – Gananda 5 L
- 05/15 Gananda 8 – Wayn 9 L
- 05/16 Eastr 11 – Gananda 5 L
- 05/21 Gananda 5 – Mynderse-Romulus 16 L
LIVONIA2019 results
- 03/25 6 – Brpt 7 L
- 03/29 P-M 16 – 2 L
- 04/01 6 – Gananda 9 L
- 04/08 8 – Mynderse-Romulus 18 L
- 04/26 10 – AQ 15 L
- 04/29 Gananda 8 – 7 L
- 05/01 13 – Brpt 7 W
- 05/03 Wayn 6 – 5 L
- 05/04 PY 16 – 4 L
- 05/06 Eastr 10 – 9 L
- 05/08 13 – Gen 12 W
- 05/09 Mercy 16 – 7 L
- 05/10 7 – New-Mid 14 L
- 05/14 New-Mid 7 – 5 L
- 05/16 GC 2 – 16 W
- 05/21 5 – P-M 17 L



