| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
5 | 2 | — | — | — | 7 |
GanandaRecord: 3-7 |
1 | 6 | — | — | 1 | 8 |
Scorebook
The book for Livonia: Nicole Neyhart (1g), Maddie Coons (2g), Lauren Connor (4g-1a). Goaltending: Emily Carr 16s/8ga = 67% (50 mins).
The book for Gananda: Julia Falso (1g), Peyton Daeffler (2g-2a), Sydney Buchko (5g), Sadie Kraft (1a). Goaltending: Hannah Sanson 7s/7ga = 50% (53 mins).
Scoring progression
Scoring Table
| Q | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 20:24 | Li | Connor, Lauren | |
| 1 | 19:32 | Li | Connor, Lauren | |
| 1 | 18:49 | Ga | Falso, Julia | |
| 1 | 10:02 | Li | Coons, Maddie | |
| 1 | 06:30 | Li | Connor, Lauren | |
| 1 | 04:59 | Li | Neyhart, Nicole | |
| 2 | 21:17 | Li | Connor, Lauren | |
| 2 | 17:47 | Ga | Daeffler, Peyton | |
| 2 | 16:58 | Li | Coons, Maddie | Connor, Lauren |
| 2 | 14:23 | Ga | Daeffler, Peyton | |
| 2 | 10:56 | Ga | Buchko, Sydney | Daeffler, Peyton |
| 2 | 09:02 | Ga | Buchko, Sydney | |
| 2 | 06:52 | Ga | Buchko, Sydney | Kraft, Sadie |
| 2 | 03:44 | Ga | Buchko, Sydney | |
| 5 | 02:20 | Ga | Buchko, Sydney | Daeffler, Peyton |
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Carr (#7) | 11 | M/A | 6 | 2 | |||||
| Emily Carr (#16) | 12 | G | 1 | ||||||
| Darby Cendoma (#21) | 11 | M/D | 1 | 1 | |||||
| Lauren Connor (#18) | 11 | M | 3 | 1 | 1 | 2 | 3 | 4 | 5 |
| Maddie Coons (#13) | 11 | A | 1 | 1 | 2 | ||||
| Anna Evans (#4) | 11 | D | 2 | 1 | |||||
| Mikayla Fletcher (#22) | 12 | D | 1 | ||||||
| Bonnie Kahn (#2) | 12 | D | 3 | ||||||
| Nicole Neyhart (#1) | 12 | M | 1 | 1 | 2 | 1 | |||
| Adrienne Weber (#10) | 12 | M | 4 | 1 | |||||
| Totals | 4 | 3 | 1 | 9 | 18 | 8 | 8 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sydney Buchko (#25) | 11 | M/A | 4 | 1 | 4 | 7 | 5 | ||
| Peyton Daeffler (#4) | 12 | A | 1 | 1 | 2 | 2 | 1 | 4 | |
| Julia Falso (#16) | 11 | A | 1 | 1 | 1 | ||||
| Jenna Kelley (#20) | 11 | A | 1 | ||||||
| Sadie Kraft (#23) | 11 | M/A | 1 | 1 | 1 | ||||
| Tori Liess (#14) | 12 | D | 2 | 2 | |||||
| Eva Morgan (#3) | 12 | D | 1 | 1 | |||||
| Jocelyn Roos (#9) | 11 | M/A | 1 | ||||||
| Ceci Salupo (#15) | 12 | M/A | 1 | ||||||
| Hannah Sanson (#24) | 11 | G | 2 | ||||||
| Kyia Walsh (#8) | 12 | D | 1 | 2 | |||||
| Lindsey Wunder (#10) | 11 | M/A | 4 | 4 | |||||
| Totals | 6 | 2 | 3 | 8 | 23 | 7 | 11 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
Livonia
3
Gananda
3
Last Livonia win:
Livonia 16 vs Gananda 12 on 05/14/2011
Livonia 16 vs Gananda 12 on 05/14/2011
Last Gananda win:
Gananda 9 vs Livonia 6 on 04/01/2019
Gananda 9 vs Livonia 6 on 04/01/2019
LIVONIA2019 results
- 03/25 6 – Brpt 7 L
- 03/29 P-M 16 – 2 L
- 04/01 6 – Gananda 9 L
- 04/08 8 – Mynderse-Romulus 18 L
- 04/26 10 – AQ 15 L
- 04/29 Gananda 8 – 7 L
- 05/01 13 – Brpt 7 W
- 05/03 Wayn 6 – 5 L
- 05/04 PY 16 – 4 L
- 05/06 Eastr 10 – 9 L
- 05/08 13 – Gen 12 W
- 05/09 Mercy 16 – 7 L
- 05/10 7 – New-Mid 14 L
- 05/14 New-Mid 7 – 5 L
- 05/16 GC 2 – 16 W
- 05/21 5 – P-M 17 L
GANANDA2019 results
- 03/29 Gananda 3 – Eastr 10 L
- 04/01 6 – Gananda 9 W
- 04/03 J-E 5 – Gananda 14 W
- 04/05 P-M 15 – Gananda 1 L
- 04/08 MW 17 – Gananda 6 L
- 04/10 Gananda 5 – PY 17 L
- 04/11 Gananda 7 – New-Mid 8 L
- 04/23 Gananda 7 – MW 13 L
- 04/24 AQ 14 – Gananda 8 L
- 04/29 Gananda 8 – 7 W
- 05/01 Gananda 16 – Gen 10 W
- 05/03 New-Mid 7 – Gananda 10 W
- 05/07 Gananda 2 – Mynderse-Romulus 16 L
- 05/14 Wat 20 – Gananda 5 L
- 05/15 Gananda 8 – Wayn 9 L
- 05/16 Eastr 11 – Gananda 5 L
- 05/21 Gananda 5 – Mynderse-Romulus 16 L



