Final · Wed - May 5, 2021 - 5:00 PM
LeagueNon-league game
LocationLivonia
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
3 | 4 | — | — | — | 7 |
Marcus WhitmanRecord: 2-1 |
5 | 4 | — | — | — | 9 |
Scorebook
The book for Livonia: Kylie Buckley (1g), Megan Carr (2g), Anna Cinquino (1a), Jillian Genthner (3g-1a), Sarah O`Neil (1g-2a), Kelsey Stewart (1a). Goaltending: Kennedy Neckers 10s/9ga = 53% (50 mins).
The book for Marcus Whitman: Olivia Herod (4g-1a), Katrina Marten (2g), Catherine Bootes (2g-1a), Grace Morse (1a), Katie Deathridge (1a), Colleen Martin (1g), Maddie Ryan (2a).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Adamson (#1) | 11 | D | 3 | ||||||
| Kylie Buckley (#15) | 10 | A/M | 1 | 3 | 1 | 2 | 1 | ||
| Megan Carr (#10) | 9 | A/M | 2 | 2 | 2 | ||||
| Anna Cinquino (#16) | 11 | M | 1 | 2 | 1 | 1 | |||
| Jillian Genthner (#2) | 12 | M | 3 | 1 | 9 | 2 | 1 | 4 | |
| Morgan Haugh (#22) | 12 | M | 3 | ||||||
| Erin Kress (#5) | 12 | D | 3 | 4 | |||||
| Sarah O`Neil (#21) | 12 | A | 1 | 2 | 3 | ||||
| Sara Perdue (#9) | 11 | M/D | 3 | ||||||
| Paige Ryan (#20) | 11 | M/D | 3 | 2 | |||||
| Kelsey Stewart (#6) | 11 | A/D | 1 | 1 | 1 | 1 | |||
| Totals | 7 | 5 | 14 | 19 | 13 | 12 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Marcus Whitman
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Catherine Bootes (#7) | 10 | A/D | 2 | 1 | 3 | 3 | |||
| Katie Deathridge (#15) | 12 | M/D | 1 | 1 | |||||
| Olivia Herod (#3) | 10 | A/M | 4 | 1 | 3 | 4 | 5 | ||
| Evelyn Lambert (#12) | 11 | D | 1 | ||||||
| Katrina Marten (#5) | 12 | A/M | 2 | 1 | 3 | 2 | |||
| Colleen Martin (#16) | 11 | A/M | 1 | 1 | |||||
| Grace Morse (#9) | 12 | M/D | 1 | 3 | 2 | 1 | |||
| Lily Morse (#2) | 10 | M/D | 3 | ||||||
| Maddie Ryan (#24) | 12 | A | 2 | 1 | 2 | ||||
| Amy Smithling (#21) | 12 | A/D | 2 | 1 | |||||
| Totals | 9 | 6 | 7 | 18 | 2 | 15 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2005
Livonia
3
Marcus Whitman
11
Last Livonia win:
Livonia 11 vs Marcus Whitman 10 on 04/29/2016
Livonia 11 vs Marcus Whitman 10 on 04/29/2016
Last Marcus Whitman win:
Marcus Whitman 17 vs Livonia 4 on 05/15/2018
Marcus Whitman 17 vs Livonia 4 on 05/15/2018
LIVONIA2021 results
- 04/28 10 – Brpt 5 W
- 04/30 Gananda 5 – 13 W
- 05/01 2 – HFL 20 L
- 05/03 10 – Gen 9 W
- 05/05 MW 9 – 7 L
- 05/07 1 – P-M 15 L
- 05/12 New-Mid 7 – 2 L
- 05/13 Mynderse-Romulus 9 – 7 L
- 05/15 5 – Eastr 15 L
- 05/17 18 – Gananda 4 W
- 05/21 PY 17 – 5 L
- 05/24 3 – Wat 16 L
- 05/26 Wayn 3 – 9 W
- 06/01 7 – Mynderse-Romulus 8 L
- 06/02 3 – AQ 14 L
- 06/04 Brpt 6 – 12 W
- 06/08 Eastr 9 – 7 L
MARCUS WHITMAN2021 results
- 04/30 MW 13 – Wayn 6 W
- 05/03 AQ 17 – MW 7 L
- 05/05 MW 9 – 7 W
- 05/07 PY 11 – MW 5 L
- 05/10 Gananda 1 – MW 14 W
- 05/12 MW 6 – Gen 9 L
- 05/14 MW 9 – Wat 17 L
- 05/21 Mynderse-Romulus 10 – MW 11 W
- 05/24 MW 7 – New-Mid 13 L
- 05/26 P-M 18 – MW 8 L
- 05/28 MW 16 – Gananda 3 W
- 06/02 MW 9 – PY 14 L
- 06/04 Wat 14 – MW 6 L
- 06/07 MW 5 – Wat 16 L



