| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
3 | 2 | — | — | — | 5 |
Penn YanRecord: 6-2 |
7 | 10 | — | — | — | 17 |
Scorebook
The book for Livonia: Kylie Buckley (1g), Megan Carr (1g), Jillian Genthner (3g). Goaltending: Kennedy Neckers 13s/17ga (50 mins).
The book for Penn Yan: Hayley Anderson (3g-4a), Grace Ledgerwood (7g-2a), Kaley Griffin (2g), Avery Castner (3g), Taylor Mullins (1g-1a), Corinne Barden (1g-2a). Goaltending: Hannah Parsons 15s/5ga = 75% (50 mins).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Adamson (#1) | 11 | D | 1 | 1 | |||||
| Kylie Buckley (#15) | 10 | A/M | 1 | 5 | 3 | 3 | 1 | ||
| Megan Carr (#10) | 9 | A/M | 1 | 1 | |||||
| Anna Cinquino (#16) | 11 | M | 2 | 4 | |||||
| Sidney Clickner (#45) | 7 | M | 4 | 1 | |||||
| Jillian Genthner (#2) | 12 | M | 3 | 3 | 3 | 2 | 3 | ||
| Morgan Haugh (#22) | 12 | M | 1 | ||||||
| Erin Kress (#5) | 12 | D | 1 | ||||||
| Sara Perdue (#9) | 11 | M/D | 1 | ||||||
| Paige Ryan (#20) | 11 | M/D | 1 | 2 | |||||
| Kelsey Stewart (#6) | 11 | A/D | 1 | 1 | |||||
| Totals | 4 | 1 | 10 | 20 | 10 | 5 | |||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Penn Yan
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Hayley Anderson (#10) | 12 | M | 3 | 4 | 4 | 4 | 7 | ||
| Brooklyn Ayers (#12) | 9 | A | 2 | ||||||
| Corinne Barden (#3) | 8 | A | 1 | 2 | 1 | 3 | |||
| Avery Castner (#24) | 11 | M | 3 | 4 | 3 | ||||
| Jammie Decker (#21) | 11 | M | 2 | 1 | |||||
| Kaley Griffin (#4) | 11 | M | 2 | 4 | 2 | 2 | |||
| Issabelle Hinkal (#17) | 9 | G | 3 | ||||||
| Grace Ledgerwood (#19) | 12 | A | 7 | 2 | 1 | 9 | |||
| Maihue Miranda-Wiltberger (#6) | 8 | D | 4 | ||||||
| Taylor Mullins (#9) | 9 | M/D | 1 | 1 | 3 | 2 | |||
| Brie Struck (#2) | 9 | M | 1 | ||||||
| Totals | 17 | 9 | 11 | 25 | 26 | ||||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2009
LIVONIA2021 results
- 04/28 10 – Brpt 5 W
- 04/30 Gananda 5 – 13 W
- 05/01 2 – HFL 20 L
- 05/03 10 – Gen 9 W
- 05/05 MW 9 – 7 L
- 05/07 1 – P-M 15 L
- 05/12 New-Mid 7 – 2 L
- 05/13 Mynderse-Romulus 9 – 7 L
- 05/15 5 – Eastr 15 L
- 05/17 18 – Gananda 4 W
- 05/21 PY 17 – 5 L
- 05/24 3 – Wat 16 L
- 05/26 Wayn 3 – 9 W
- 06/01 7 – Mynderse-Romulus 8 L
- 06/02 3 – AQ 14 L
- 06/04 Brpt 6 – 12 W
- 06/08 Eastr 9 – 7 L
PENN YAN2021 results
- 04/30 New-Mid 2 – PY 13 W
- 05/01 PY 11 – Hilt 15 L
- 05/07 PY 11 – MW 5 W
- 05/10 Wat 10 – PY 13 W
- 05/12 PY 17 – Wayn 3 W
- 05/17 PY 7 – P-M 12 L
- 05/19 AQ 8 – PY 9 W
- 05/21 PY 17 – 5 W
- 05/24 Gananda 3 – PY 19 W
- 05/26 PY 9 – Gen 4 W
- 05/28 HH 4 – PY 9 W
- 06/02 MW 9 – PY 14 W
- 06/04 PY 14 – Mynderse-Romulus 7 W
- 06/09 AQ 14 – PY 8 L



