| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: unavailable |
10 | 3 | — | — | — | 13 |
GanandaRecord: 0-1 |
0 | 5 | — | — | — | 5 |
Scorebook
The book for Livonia: Kylie Buckley (5g), Anna Cinquino (1g-1a), Jillian Genthner (1g-2a), Morgan Haugh (1g), Sarah O`Neil (4g-1a), Kelsey Stewart (1g). Goaltending: Kennedy Neckers 8s/5ga = 62% (50 mins).
The book for Gananda: Kenzie Marshall (1g), Elaina Ginsberg (3g-1a), Kara Newton (1g). Goaltending: Maria Melnik 6s/13ga (50 mins).
Game Stats — Livonia
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Adamson (#1) | 11 | D | 1 | ||||||
| Kylie Buckley (#15) | 10 | A/M | 4 | 1 | 1 | 5 | |||
| Megan Carr (#10) | 9 | A/M | 2 | 1 | |||||
| Anna Cinquino (#16) | 11 | M | 1 | 1 | 2 | 2 | 2 | ||
| Jillian Genthner (#2) | 12 | M | 1 | 2 | 5 | 7 | 1 | 3 | |
| Morgan Haugh (#22) | 12 | M | 1 | 1 | 1 | ||||
| Erin Kress (#5) | 12 | D | 1 | ||||||
| Kennedy Neckers (#25) | 12 | G | 3 | 1 | |||||
| Sarah O`Neil (#21) | 12 | A | 4 | 1 | 2 | 1 | 5 | ||
| Paige Ryan (#20) | 11 | M/D | 1 | 2 | |||||
| Kelsey Stewart (#6) | 11 | A/D | 1 | 1 | 1 | 1 | |||
| Totals | 12 | 1 | 4 | 12 | 16 | 8 | 17 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
Game Stats — Gananda
| Player | Gr | Pos | G | G-8 | A | DC | GB | CT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Courtney Camp (#13) | 12 | D | 2 | 3 | |||||
| Jordan Falso (#24) | 10 | 0 | 1 | ||||||
| Colleen Ginsberg (#4) | 9 | 0 | 2 | 2 | |||||
| Elaina Ginsberg (#10) | 12 | A | 2 | 1 | 1 | 3 | 4 | 3 | 4 |
| Torrin Ingram (#16) | 12 | 0 | 2 | ||||||
| Jillian Kelley (#8) | 12 | 0 | 1 | ||||||
| Kenzie Marshall (#5) | 12 | A | 1 | 5 | 2 | 1 | |||
| Madison Marshall (#15) | 10 | 0 | 1 | ||||||
| Maria Melnik (#25) | 9 | 0 | 3 | ||||||
| Kara Newton (#14) | 10 | 0 | 1 | 1 | 1 | ||||
| Eisele Schachtner (#19) | 10 | 0 | 1 | 1 | |||||
| Lillian Trotta (#2) | 11 | 0 | 1 | ||||||
| Totals | 3 | 2 | 1 | 9 | 19 | 10 | 6 | ||
G=Goals · G-8=8m Goals · A=Assists · DC=Draw Controls · GB=Ground Balls · CT=Caused Turnovers · PT=Points
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Series Historysince 2011
Livonia
3
Gananda
3
Last Livonia win:
Livonia 16 vs Gananda 12 on 05/14/2011
Livonia 16 vs Gananda 12 on 05/14/2011
Last Gananda win:
Gananda 8 vs Livonia 7 on 04/29/2019
Gananda 8 vs Livonia 7 on 04/29/2019
LIVONIA2021 results
- 04/28 10 – Brpt 5 W
- 04/30 Gananda 5 – 13 W
- 05/01 2 – HFL 20 L
- 05/03 10 – Gen 9 W
- 05/05 MW 9 – 7 L
- 05/07 1 – P-M 15 L
- 05/12 New-Mid 7 – 2 L
- 05/13 Mynderse-Romulus 9 – 7 L
- 05/15 5 – Eastr 15 L
- 05/17 18 – Gananda 4 W
- 05/21 PY 17 – 5 L
- 05/24 3 – Wat 16 L
- 05/26 Wayn 3 – 9 W
- 06/01 7 – Mynderse-Romulus 8 L
- 06/02 3 – AQ 14 L
- 06/04 Brpt 6 – 12 W
- 06/08 Eastr 9 – 7 L
GANANDA2021 results
- 04/30 Gananda 5 – 13 L
- 05/05 Gen 22 – Gananda 1 L
- 05/08 New-Mid 16 – Gananda 1 L
- 05/10 Gananda 1 – MW 14 L
- 05/11 Mynderse-Romulus 14 – Gananda 5 L
- 05/17 18 – Gananda 4 L
- 05/19 Gananda 3 – New-Mid 22 L
- 05/21 P-M 18 – Gananda 1 L
- 05/22 Eastr 18 – Gananda 1 L
- 05/24 Gananda 3 – PY 19 L
- 05/26 Wat 16 – Gananda 1 L
- 05/28 MW 16 – Gananda 3 L
- 06/02 Gananda 4 – Wayn 15 L
- 06/03 AQ 19 – Gananda 2 L
- 06/07 Gananda 0 – P-M 1 L



