Clare Boesel
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | G/D | 0 | 0 | 0 |
| 2022 | 11 | D | 3 | 1 | 4 |
| 2021 | 10 | M | 1 | 0 | 1 |
| TOTALS | 4 | 1 | 5 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | G/D | 36 | 1 | 15 |
| 2022 | 11 | D | 36 | 2 | 20 |
| 2021 | 10 | M | 17 | 1 | 5 |
| TOTALS | 89 | 4 | 40 |


