Grace Cunningham
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | M | 8 | 2 | 10 |
| 2019 | 10 | M | 2 | 0 | 2 |
| 2018 | 9 | M | 1 | 1 | 2 |
| TOTALS | 11 | 3 | 14 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | M | 6 | 1 | 0 |
| 2019 | 10 | M | 7 | 0 | 3 |
| 2018 | 9 | M | 0 | 3 | 0 |
| TOTALS | 13 | 4 | 3 |


