Mia DeRosa
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 12 | A | 1 | 0 | 1 |
| 2025 | 11 | A | 4 | 1 | 5 |
| 2024 | 10 | A | 2 | 0 | 2 |
| TOTALS | 7 | 1 | 8 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 12 | A | 2 | 1 | 0 |
| 2025 | 11 | A | 6 | 0 | 1 |
| 2024 | 10 | A | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 |


