Katie Deathridge
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | M/D | 12 | 6 | 18 |
| 2019 | 10 | M/D | 0 | 0 | 0 |
| 2018 | 9 | M/D | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 18 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | M/D | 21 | 4 | 2 |
| 2019 | 10 | M/D | 13 | 0 | 0 |
| 2018 | 9 | M/D | 6 | 1 | 2 |
| TOTALS | 40 | 5 | 4 |


