Taylor Ford
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | M | 9 | 5 | 14 |
| 2019 | 10 | M | 6 | 2 | 8 |
| 2018 | 9 | M | 5 | 1 | 6 |
| TOTALS | 20 | 8 | 28 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | M | 14 | 0 | 1 |
| 2019 | 10 | M | 11 | 0 | 0 |
| 2018 | 9 | M | 0 | 4 | 0 |
| TOTALS | 25 | 4 | 1 |


