Sydney Heise
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | A/M | 21 | 21 | 42 |
| 2022 | 11 | A/M | 11 | 1 | 12 |
| 2021 | 10 | A | 9 | 0 | 9 |
| TOTALS | 41 | 22 | 63 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | A/M | 13 | 3 | 4 |
| 2022 | 11 | A/M | 2 | 0 | 1 |
| 2021 | 10 | A | 4 | 0 | 0 |
| TOTALS | 19 | 3 | 5 |


