Olivia Herod
| Year | Gr | Pos | Gls | Ast | Pts |
| 2022 | 11 | A/M | 35 | 13 | 48 |
| 2021 | 10 | A/M | 35 | 13 | 48 |
| 2019 | 8 | A | 6 | 1 | 7 |
| TOTALS | 76 | 27 | 103 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2022 | 11 | A/M | 29 | 14 | 8 |
| 2021 | 10 | A/M | 25 | 17 | 1 |
| 2019 | 8 | A | 12 | 0 | 0 |
| TOTALS | 66 | 31 | 9 |


