| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 12 | M | 40 | 14 | 54 |
| 2025 | 11 | M | 46 | 18 | 64 |
| 2024 | 10 | M | 33 | 19 | 52 |
| 2023 | 9 | A/M | 21 | 29 | 50 |
| 2022 | 8 | A/M | 19 | 16 | 35 |
| TOTALS | 159 | 96 | 255 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 12 | M | 34 | 81 | 23 |
| 2025 | 11 | M | 42 | 119 | 14 |
| 2024 | 10 | M | 40 | 138 | 18 |
| 2023 | 9 | A/M | 32 | 66 | 16 |
| 2022 | 8 | A/M | 44 | 18 | 11 |
| TOTALS | 192 | 422 | 82 |


