Sydney Hulse
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 11 | M | 39 | 3 | 42 |
| 2018 | 10 | D | 5 | 2 | 7 |
| 2017 | 9 | A | 6 | 2 | 8 |
| TOTALS | 50 | 7 | 57 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 11 | M | 36 | 27 | 3 |
| 2018 | 10 | D | 36 | 6 | 1 |
| 2017 | 9 | A | 7 | 2 | 3 |
| TOTALS | 79 | 35 | 7 |


