Evelyn Lambert
| Year | Gr | Pos | Gls | Ast | Pts |
| 2022 | 12 | D | 0 | 0 | 0 |
| 2021 | 11 | D | 1 | 1 | 2 |
| 2019 | 9 | D | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 2 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2022 | 12 | D | 15 | 0 | 9 |
| 2021 | 11 | D | 22 | 3 | 5 |
| 2019 | 9 | D | 20 | 0 | 1 |
| TOTALS | 57 | 3 | 15 |


