| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 at Canandaigua | 12 | M | 4 | 0 | 4 |
| 2025 at Waterloo | 11 | M | 77 | 41 | 118 |
| 2024 at Waterloo | 10 | M | 96 | 38 | 134 |
| 2023 at Waterloo-Marcus Whitman | 9 | M | 52 | 27 | 79 |
| 2022 at Waterloo | 8 | M | 46 | 16 | 62 |
| 2021 at Waterloo | 7 | M | 28 | 5 | 33 |
| TOTALS | 303 | 127 | 430 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 at Canandaigua | 12 | M | 0 | 2 | 0 |
| 2025 at Waterloo | 11 | M | 0 | 87 | 0 |
| 2024 at Waterloo | 10 | M | 0 | 91 | 0 |
| 2023 at Waterloo-Marcus Whitman | 9 | M | 29 | 47 | 20 |
| 2022 at Waterloo | 8 | M | 35 | 37 | 12 |
| 2021 at Waterloo | 7 | M | 17 | 1 | 7 |
| TOTALS | 81 | 265 | 39 |


