Mia Petrone
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | A/M | 2 | 12 | 14 |
| 2017 | 11 | A/M | 5 | 22 | 27 |
| 2016 | 10 | A/M | 5 | 1 | 6 |
| TOTALS | 12 | 35 | 47 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | A/M | 3 | 1 | 1 |
| 2017 | 11 | A/M | 15 | 3 | 0 |
| 2016 | 10 | A/M | 0 | 1 | 0 |
| TOTALS | 18 | 5 | 1 |


