Emily Pratt
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | A | 2 | 5 | 7 |
| 2022 | 11 | A/M | 2 | 8 | 10 |
| 2021 | 10 | 0 | 10 | 0 | 10 |
| TOTALS | 14 | 13 | 27 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | A | 31 | 2 | 8 |
| 2022 | 11 | A/M | 24 | 6 | 14 |
| 2021 | 10 | 0 | 5 | 5 | 2 |
| TOTALS | 60 | 13 | 24 |


