Lily Sellers
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | A/M | 47 | 20 | 67 |
| 2017 | 11 | A | 17 | 9 | 26 |
| 2016 | 10 | A | 20 | 4 | 24 |
| TOTALS | 84 | 33 | 117 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | A/M | 31 | 65 | 2 |
| 2017 | 11 | A | 58 | 44 | 0 |
| 2016 | 10 | A | 0 | 54 | 0 |
| TOTALS | 89 | 163 | 2 |


