Caroline Smith
| Year | Gr | Pos | Gls | Ast | Pts |
| 2025 | 12 | D | 0 | 0 | 0 |
| 2024 | 11 | M | 1 | 0 | 1 |
| 2023 | 10 | M | 2 | 3 | 5 |
| 2022 | 9 | M | 4 | 4 | 8 |
| TOTALS | 7 | 7 | 14 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2025 | 12 | D | 8 | 0 | 7 |
| 2024 | 11 | M | 17 | 2 | 12 |
| 2023 | 10 | M | 18 | 3 | 8 |
| 2022 | 9 | M | 21 | 9 | 6 |
| TOTALS | 64 | 14 | 33 |


