Maia Streb
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 10 | A | 11 | 7 | 18 |
| 2025 | 9 | A | 22 | 10 | 32 |
| 2024 | 8 | A | 15 | 1 | 16 |
| TOTALS | 48 | 18 | 66 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 10 | A | 5 | 24 | 1 |
| 2025 | 9 | A | 12 | 6 | 1 |
| 2024 | 8 | A | 20 | 12 | 1 |
| TOTALS | 37 | 42 | 3 |


