Morgan Szczepkowski
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 at Canandaigua | 12 | D | 1 | 0 | 1 |
| 2016 at Canandaigua | 10 | D | 3 | 1 | 4 |
| TOTALS | 4 | 1 | 5 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 at Canandaigua | 12 | D | 6 | 2 | 11 |
| 2016 at Canandaigua | 10 | D | 0 | 13 | 0 |
| TOTALS | 6 | 15 | 11 |


