Kara Taranto
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 12 | D | 1 | 0 | 1 |
| 2018 | 11 | M/A | 0 | 1 | 1 |
| 2017 | 10 | A/M | 10 | 8 | 18 |
| 2016 | 9 | A/M | 0 | 1 | 1 |
| TOTALS | 11 | 10 | 21 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 12 | D | 24 | 0 | 7 |
| 2018 | 11 | M/A | 18 | 5 | 8 |
| 2017 | 10 | A/M | 18 | 3 | 7 |
| 2016 | 9 | A/M | 0 | 0 | 0 |
| TOTALS | 60 | 8 | 22 |


