2021 Fairport at Rush-Henrietta
Full List - GBS - 2018
# | PLAYER | GRADE | TEAM | GBS |
---|---|---|---|---|
1 | Arnold, Emma | 11 | Pal-Mac | 102 |
2 | Daly, Leah | 12 | Brockport | 99 |
3 | Thompson, Emily | 12 | Marcus Whitman | 66 |
4 | Korzeniewski, Caitlyn | 10 | Mynderse-Romulus | 65 |
5 | Ginsberg, Jenna | 12 | Gananda | 63 |
6 | Walker, Jamie | 11 | Pal-Mac | 61 |
7 | Eller, Margaux | 10 | Mynderse-Romulus | 57 |
8 | Seither, Grace | 9 | Pal-Mac | 56 |
9 | Anderson, Hayley | 9 | Penn Yan | 50 |
9 | Winslow, Alison | 10 | Penn Yan | 50 |
10 | Keech, Hannah | 12 | Penn Yan | 49 |
11 | Alvord, Charlotte | 11 | Marcus Whitman | 48 |
11 | Bloom, Sydney | 12 | Penn Yan | 48 |
12 | Lammes, Tori | 12 | Brockport | 47 |
12 | McGwin, Rebeca | 11 | Irondequoit | 47 |
12 | Paddock, Emily | 10 | Marcus Whitman | 47 |
13 | Donnan, Kaira | 12 | Gananda | 45 |
14 | Hinchcliffe, Sienna | 7 | Aquinas | 43 |
14 | Savage, Andra | 10 | Pal-Mac | 43 |
15 | Connor, Lauren | 10 | Livonia | 42 |
16 | Piano, Alana | 12 | Aquinas | 41 |
16 | Verhagen, Maddie | 9 | Irondequoit | 41 |
17 | Buchko, Sydney | 10 | Gananda | 40 |
18 | Hibbard, Logan | 10 | Hilton | 39 |
19 | Javorowsky, Alea | 9 | Pal-Mac | 38 |
20 | Harnischfeger, Karli | 8 | Mercy | 37 |
20 | Martinez, Keyla | 12 | Geneva | 37 |
20 | Olevnik, Alli | 12 | Penn Yan | 37 |
21 | Fadele, Ella | 8 | Brockport | 36 |
21 | Hulse, Sydney | 10 | Penn Yan | 36 |
21 | Nemitz, Ellie | 12 | Marcus Whitman | 36 |
21 | Seidenberg, Maggie | 12 | Aquinas | 36 |
22 | Carpenter, Sydney | 9 | Hilton | 35 |
22 | Flaherty, Brigid | 12 | Aquinas | 35 |
22 | McConnell, Shae | 10 | Mynderse-Romulus | 35 |
23 | Coykendall, Erin | 11 | Spencerport | 34 |
24 | Brennan, Maira | 11 | Irondequoit | 33 |
24 | Cooper, Emily | 12 | Livonia | 33 |
24 | Rheude, Clancy | 11 | Canandaigua | 33 |
25 | Elia, Amanda | 12 | Hilton | 32 |
25 | Knapp, Mickey | 11 | Aquinas | 32 |
26 | Kaenzig de Denus, Madison | 12 | Geneva | 31 |
26 | Sellers, Lily | 12 | Geneva | 31 |
27 | Mulhall, Annie | 9 | Schroeder | 30 |
28 | Lawatsch, Beth | 12 | Penfield | 29 |
29 | Felle, Cherlyn | 12 | Eastridge | 28 |
29 | Lafountain, Susan | 10 | Brighton | 28 |
29 | Sherwood, Erika | 11 | Irondequoit | 28 |
29 | Wayne, Bailey | 11 | Geneva | 28 |
30 | LaRocca, Abigael | 11 | Pal-Mac | 27 |
30 | McNamara, Shea | 11 | Gananda | 27 |
31 | Bonetti, Sadie | 11 | Mynderse-Romulus | 26 |
31 | Callaway, Elissa | 12 | Penn Yan | 26 |
31 | Concordia, Jorden | 10 | Schroeder | 26 |
31 | Fleming, Regann | 10 | Mynderse-Romulus | 26 |
31 | Inclema, Bridget | 11 | Irondequoit | 26 |
31 | Mittiga, Sydney | 12 | Geneva | 26 |
31 | Mojsej, Haley | 10 | Hilton | 26 |
31 | Murphy, Caroline | 9 | Mercy | 26 |
32 | Allen, Izzy | 11 | Penfield | 25 |
32 | Engster, Nicole | 10 | Mynderse-Romulus | 25 |
32 | Salupo, Ceci | 11 | Gananda | 25 |
32 | Sandroni, Sydney | 9 | Mynderse-Romulus | 25 |
32 | Tiffany, Kelsey | 10 | Marcus Whitman | 25 |
33 | Gelabert, Kylie | 9 | Victor | 24 |
33 | Gibson, Sam | 11 | Livonia | 24 |
33 | Hilderbrandt, Amanda | 11 | Hilton | 24 |
33 | Walsh, Kyia | 11 | Gananda | 24 |
33 | Weber, Adrienne | 11 | Livonia | 24 |
34 | Burgess, Skylar | 12 | Churchville-Chili | 23 |
34 | DeVaney, Lauren | 11 | Geneva | 23 |
34 | Gaudio, Skye | 8 | Eastridge | 23 |
34 | Johnson, Kristyn | 9 | Mercy | 23 |
34 | Liess, Tori | 11 | Gananda | 23 |
34 | Mashewske, Kate | 11 | Rush-Henrietta | 23 |
34 | McCafferty, Maddie | 12 | Livonia | 23 |
34 | Vosburgh, Sarah | 11 | Irondequoit | 23 |
34 | Weaver, Heather | 9 | Pal-Mac | 23 |
35 | Coachman, Sadie | 11 | Greece Storm | 22 |
35 | Doser, Shaina | 11 | Hilton | 22 |
35 | Herendeen, Amber | 10 | Marcus Whitman | 22 |
35 | Marangola, Meghan | 9 | Brighton | 22 |
35 | Mooney, Kacie | 10 | Pittsford | 22 |
35 | Schultheis, Liz | 12 | Brockport | 22 |
35 | Tidball, Charlotte | 10 | Mynderse-Romulus | 22 |
35 | Wojnowski, Suzanna | 11 | Eastridge | 22 |
36 | Akins, Chelsea | 10 | Penfield | 21 |
36 | Butler, Marina | 11 | Irondequoit | 21 |
36 | Gaenzle, Emma | 12 | Brighton | 21 |
36 | Kerr, Megan | 11 | Geneva | 21 |
36 | Shin, Hannah | 12 | Fairport | 21 |
36 | Smith, Hannah | 8 | Irondequoit | 21 |
36 | Walker, Cara | 9 | Newark-Midlakes | 21 |
37 | Brodman, Hanna | 10 | Penn Yan | 20 |
37 | Bushnell, Hailey | 12 | Honeoye Falls-Lima | 20 |
37 | George, Maddy | 11 | Rush-Henrietta | 20 |
37 | Hoyser, Julia | 12 | Gananda | 20 |
37 | Kier, Madison | 11 | Pal-Mac | 20 |
37 | Viavattene, Rianna | 12 | Spencerport | 20 |
37 | Wild, Eliza | 11 | Honeoye Falls-Lima | 20 |
38 | Colegrove, Torre | 11 | Irondequoit | 19 |
38 | Culver, Julie | 11 | Irondequoit | 19 |
38 | D`Alessandro, Camille | 11 | Gananda | 19 |
38 | Ledgerwood, Grace | 9 | Penn Yan | 19 |
38 | Nolan, Riley | 11 | Pal-Mac | 19 |
38 | Perry, Angie | 11 | Geneva | 19 |
38 | Petsos, Olivia | 9 | Eastridge | 19 |
38 | Rooney, Hailey | 9 | Spencerport | 19 |
38 | Stark, Sarah | 12 | Pittsford | 19 |
38 | Wiest, Kayla | 10 | Churchville-Chili | 19 |
38 | Young, Maija | 8 | Brockport | 19 |
39 | Bernie, Juliana | 10 | Brockport | 18 |
39 | Broome, Logan | 10 | Penn Yan | 18 |
39 | Chase, Alyssa | 10 | Marcus Whitman | 18 |
39 | Marten, Katrina | 9 | Marcus Whitman | 18 |
39 | McIntyre, Jomarie | 12 | Pal-Mac | 18 |
39 | Pound, Alex | 12 | Pittsford | 18 |
39 | Taranto, Kara | 11 | Eastridge | 18 |
40 | Chamberlain, Haley | 10 | Hilton | 17 |
40 | Colucci, Danielle | 11 | Victor | 17 |
40 | Gaffney, Devin | 12 | Mercy | 17 |
40 | Joint, McKenna | 12 | Honeoye Falls-Lima | 17 |
40 | Kelly, Eileen | 10 | Brighton | 17 |
40 | Kopp, Katie | 11 | Victor | 17 |
40 | Lublin, Madigan | 10 | Penfield | 17 |
40 | Nelson, Kelsey | 12 | Schroeder | 17 |
40 | O`Neill, Emma | 11 | Canandaigua | 17 |
40 | Rugaber, Lucy | 11 | Penfield | 17 |
40 | Smith, Paige | 12 | Honeoye Falls-Lima | 17 |
40 | Wall, Catherine | 10 | Spencerport | 17 |
41 | Allen, Katie | 12 | Livonia | 16 |
41 | Bell, Madison | 12 | Schroeder | 16 |
41 | Bevins, Kristina | 11 | Eastridge | 16 |
41 | Chopan, Caitlin | 11 | Newark-Midlakes | 16 |
41 | Diakogiannis, Anna | 12 | Pal-Mac | 16 |
41 | Doyle, Meghan | 12 | Pittsford | 16 |
41 | Eichmann, Elena | 11 | Fairport | 16 |
41 | Kreiss, Katie | 12 | Eastridge | 16 |
41 | Mooney, Ellie | 11 | Pittsford | 16 |
41 | Morse, Grace | 9 | Marcus Whitman | 16 |
41 | Podszebka, Sophia | 10 | Churchville-Chili | 16 |
41 | Ricotta, Hannah | 10 | Hilton | 16 |
41 | Robinson, Mallory | 9 | Brockport | 16 |
41 | Schiano, Meghan | 11 | Hilton | 16 |
41 | Soeffing, Angelina | 9 | Greece Storm | 16 |
41 | Wall, Olivia | 11 | Spencerport | 16 |
42 | Ballou, Alyssa | 12 | Greece Storm | 15 |
42 | Calcagni, Emma | 9 | Honeoye Falls-Lima | 15 |
42 | Choate, Natalie | 11 | Spencerport | 15 |
42 | Daeffler, Peyton | 11 | Gananda | 15 |
42 | Kumpf, Hanna | 9 | Victor | 15 |
42 | Newbauer, Madison | 11 | Hilton | 15 |
42 | Smolensky, Kathryn | 12 | Brighton | 15 |
43 | Anderson, Nora | 11 | Pittsford | 14 |
43 | Bonetti, Brooke | 9 | Mynderse-Romulus | 14 |
43 | DeYoung, Holly | 10 | Schroeder | 14 |
43 | Ellis, Meghan | 10 | Canandaigua | 14 |
43 | Greene, Maddie | 11 | Irondequoit | 14 |
43 | Ground, Kayleigh | 12 | Pal-Mac | 14 |
43 | Howell, Jordan | 11 | Mynderse-Romulus | 14 |
43 | Kerr, Emily | 12 | Geneva | 14 |
43 | Land, Carey | 12 | Gananda | 14 |
43 | Lederman, Caroline | 12 | Brighton | 14 |
43 | Neyhart, Nicole | 11 | Livonia | 14 |
43 | Nugent, Kelsey | 10 | Greece Storm | 14 |
43 | Ontiveros-Oberg, Eliana | 12 | Brighton | 14 |
43 | Reina, Angel | 10 | Churchville-Chili | 14 |
43 | Sack, Camryn | 11 | Spencerport | 14 |
43 | Stewart, Morgan | 12 | Penfield | 14 |
44 | Andreucci, Erin | 10 | Mercy | 13 |
44 | Beaumont, Emily | 11 | Eastridge | 13 |
44 | Carey, Sami | 9 | Mercy | 13 |
44 | Cody, Erin | 10 | Aquinas | 13 |
44 | Crane, Rachel | 11 | Rush-Henrietta | 13 |
44 | Dalle, Carrighan | 12 | Hilton | 13 |
44 | Doran, Gabbie | 10 | Marcus Whitman | 13 |
44 | French, Fiona | 8 | Hilton | 13 |
44 | Gajan, Grace | 10 | Newark-Midlakes | 13 |
44 | Hetzer, Nicole | 8 | Eastridge | 13 |
44 | Hullings, Grace | 12 | Marcus Whitman | 13 |
44 | Kehrig, Eileen | 12 | Fairport | 13 |
44 | Lederman, Katie | 10 | Brighton | 13 |
44 | Lyko, Sophia | 9 | Pal-Mac | 13 |
44 | Martel, Alexa | 9 | Greece Storm | 13 |
45 | Briggs, Jamie | 12 | Spencerport | 12 |
45 | Burke, Courtney | 12 | Pittsford | 12 |
45 | DePalma, Lily | 9 | Spencerport | 12 |
45 | Ingham, Desirae | 10 | Greece Storm | 12 |
45 | Lill, Payton | 12 | Schroeder | 12 |
45 | Mahnke, Paige | 11 | Livonia | 12 |
45 | Thibault, Kacey | 10 | Geneva | 12 |
46 | Aliperti, Ellie | 11 | Geneva | 11 |
46 | Blodgett, Mariah | 12 | Greece Storm | 11 |
46 | Carr, Addison | 10 | Pal-Mac | 11 |
46 | Emler, Danyele | 8 | Mercy | 11 |
46 | Fitzsimmons, Lane | 12 | Victor | 11 |
46 | Fontaine, Muira | 12 | Schroeder | 11 |
46 | Garrett, Gabby | 11 | Rush-Henrietta | 11 |
46 | Knapp, Erica | 12 | Aquinas | 11 |
46 | Mateo, Hannah | 12 | Newark-Midlakes | 11 |
46 | O`Sullivan, Leah | 12 | Irondequoit | 11 |
46 | Palmer, Maura | 12 | Aquinas | 11 |
46 | Reed, Payton | 12 | Honeoye Falls-Lima | 11 |
46 | Reinhardt, Amanda | 12 | Fairport | 11 |
46 | Savage, Jessica | 10 | Greece Storm | 11 |
46 | Weber, Skyler | 10 | Mercy | 11 |
47 | Blakesley, LaRen | 10 | Canandaigua | 10 |
47 | Brunken, Mia | 11 | Fairport | 10 |
47 | Burdick, Shannon | 11 | Penfield | 10 |
47 | Bushnell, Mackenzie | 11 | Honeoye Falls-Lima | 10 |
47 | Camarella, Sophia | 8 | Mercy | 10 |
47 | Darling, Jazmine | 10 | Greece Storm | 10 |
47 | Dickinson, Sarah | 12 | Pittsford | 10 |
47 | Dixon, Allison | 11 | Penn Yan | 10 |
47 | Gangarosa, Rene | 12 | Brighton | 10 |
47 | Hoffman, Megan | 12 | Canandaigua | 10 |
47 | King-McCartn, Amari | 11 | Churchville-Chili | 10 |
47 | Kretchmer , Katherine | 12 | Aquinas | 10 |
47 | Major, Maddy | 10 | Mynderse-Romulus | 10 |
47 | Nesselbush, Nina | 11 | Penfield | 10 |
47 | Rivoli, Natalie | 10 | Mercy | 10 |
47 | Schwab, Morgan | 10 | Fairport | 10 |
48 | Bates, Phoebe | 10 | Newark-Midlakes | 9 |
48 | Brady, Tessa | 12 | Churchville-Chili | 9 |
48 | Brill, Jenna | 12 | Rush-Henrietta | 9 |
48 | Camblin, Bridget | 12 | Newark-Midlakes | 9 |
48 | Davis, Piper | 11 | Brighton | 9 |
48 | Dera, Cameryn | 12 | Fairport | 9 |
48 | Falk, Sarah | 11 | Fairport | 9 |
48 | Fenton, Morgan | 12 | Aquinas | 9 |
48 | Greenhagen, Makaila | 11 | Eastridge | 9 |
48 | Hagen, Torie | 12 | Aquinas | 9 |
48 | Haggerty, Lucy | 11 | Victor | 9 |
48 | Hopfinger, Abby | 10 | Pittsford | 9 |
48 | Lyko, Eva | 11 | Pal-Mac | 9 |
48 | Meisenzahl, Maddie | 12 | Mercy | 9 |
48 | Melendez, Gaby | 11 | Victor | 9 |
48 | Messenger, Michelle | 12 | Pittsford | 9 |
48 | O`Neil, Ellen | 12 | Livonia | 9 |
48 | Petrie, Sydney | 11 | Eastridge | 9 |
48 | Rooney, Erin | 11 | Gananda | 9 |
48 | Sampone, Ashley | 10 | Pittsford | 9 |
48 | Sampone, Taylor | 10 | Pittsford | 9 |
48 | Schoepfel, Ashley | 12 | Fairport | 9 |
49 | Bolton, Haley | 9 | Schroeder | 8 |
49 | Braniecki, Lexi | 10 | Canandaigua | 8 |
49 | Burke, Tori | 12 | Irondequoit | 8 |
49 | Cahn-Hidalgo, Mary | 9 | Mercy | 8 |
49 | Cherwonik, Maddie | 10 | Brockport | 8 |
49 | Clifford, Sydney | 11 | Irondequoit | 8 |
49 | Corey, Riley | 11 | Waterloo | 8 |
49 | Havert, Lynzee | 10 | Newark-Midlakes | 8 |
49 | Hudak, Maya | 9 | Pal-Mac | 8 |
49 | Kraft, Sadie | 10 | Gananda | 8 |
49 | Kress, Sam | 12 | Livonia | 8 |
49 | Kubinski, Hope | 10 | Victor | 8 |
49 | Lucey, Anya | 11 | Pittsford | 8 |
49 | Lucey, Kyra | 10 | Pittsford | 8 |
49 | McLachlan, Meghan | 11 | Fairport | 8 |
49 | Melita, Jenna | 11 | Churchville-Chili | 8 |
49 | Moon, Abby | 11 | Schroeder | 8 |
49 | Murphy, Shaylyn | 12 | Greece Storm | 8 |
49 | Pohleven, Paige | 10 | Spencerport | 8 |
49 | Shirely, Olivia | 12 | Livonia | 8 |
49 | Tiffany, Jadynn | 11 | Canandaigua | 8 |
49 | Woo, Meredith | 12 | Churchville-Chili | 8 |
49 | Wood, Caroline | 12 | Victor | 8 |
49 | Youngblut, Greta | 12 | Honeoye Falls-Lima | 8 |
50 | Alexander, Chanel | 9 | Aquinas | 7 |
50 | Anderson, Gillian | 11 | Mercy | 7 |
50 | Arieno, Natalie | 12 | Greece Storm | 7 |
50 | Ayers, Natalie | 12 | Marcus Whitman | 7 |
50 | Benham, Emily | 12 | Greece Storm | 7 |
50 | Brien, Maddie | 12 | Victor | 7 |
50 | Connor, Savannah | 11 | Hilton | 7 |
50 | Geraci, Kristina | 10 | Greece Storm | 7 |
50 | Ingutti, Hannah | 11 | Eastridge | 7 |
50 | Knowles, Paige | 10 | Wayne | 7 |
50 | McGwin, Meaghan | 11 | Hilton | 7 |
50 | Morchower, Sidra | 12 | Pittsford | 7 |
50 | O`Hara, Grace | 9 | Pittsford | 7 |
50 | Ratliff, Kierin | 12 | Honeoye Falls-Lima | 7 |
50 | Rawleigh, Dylan | 10 | Mercy | 7 |
50 | Rowe, Courtney | 9 | Rush-Henrietta | 7 |
50 | Ruff, Lexie | 11 | Honeoye Falls-Lima | 7 |
50 | Schillinger, Emily | 11 | Rush-Henrietta | 7 |
50 | Shappee, Lauren | 12 | Schroeder | 7 |
50 | Smith, Abbey | 10 | Pittsford | 7 |
50 | Smith, Allie | 9 | Waterloo | 7 |
50 | Sullivan, Jill | 12 | Honeoye Falls-Lima | 7 |
50 | Vay, Margaret | 11 | Irondequoit | 7 |
51 | Britton, Julia | 11 | Spencerport | 6 |
51 | Chase, Bri | 10 | Marcus Whitman | 6 |
51 | Conti, Michaela | 10 | Aquinas | 6 |
51 | Davis, Rayea | 9 | Rush-Henrietta | 6 |
51 | Deathridge, Katie | 9 | Marcus Whitman | 6 |
51 | Debaise, Carley | 11 | Mercy | 6 |
51 | DeBoover, Claire | 12 | Newark-Midlakes | 6 |
51 | Dinehart, Catrina | 11 | Pal-Mac | 6 |
51 | Golding, Jenna | 11 | Eastridge | 6 |
51 | Havert, Jenna | 8 | Newark-Midlakes | 6 |
51 | Lane-Tomion, Bre | 11 | Penn Yan | 6 |
51 | Larson, Sophia | 9 | Irondequoit | 6 |
51 | Logan, Brady | 11 | Penn Yan | 6 |
51 | Nothnagle, Clare | 12 | Rush-Henrietta | 6 |
51 | O`Brien, Aubrey | 12 | Waterloo | 6 |
51 | Paladino, Torrey | 11 | Penfield | 6 |
51 | Ryan, Maddie | 9 | Marcus Whitman | 6 |
51 | Sadler, Charlotte | 9 | Brighton | 6 |
51 | Simmons, Lauryn | 12 | Hilton | 6 |
51 | Strong , Lexi | 11 | Penn Yan | 6 |
51 | Szczepkowski, Morgan | 12 | Canandaigua | 6 |
51 | Wheeler, Rachel | 10 | Penn Yan | 6 |
52 | Allen, Mary | 12 | Victor | 5 |
52 | Baginski, Grace | 11 | Mercy | 5 |
52 | Browne, Sophie | 10 | Pittsford | 5 |
52 | Buckland, Brooke | 11 | Honeoye Falls-Lima | 5 |
52 | Chichester, Lexxie | 11 | Livonia | 5 |
52 | Cox, Morgan | 11 | Penfield | 5 |
52 | Davis, McKenna | 9 | Pittsford | 5 |
52 | Dera, Reese | 10 | Fairport | 5 |
52 | DeRoo, Leah | 10 | Fairport | 5 |
52 | DiBerardinis, Sydney | 12 | Victor | 5 |
52 | Gluck, Natalie | 12 | Brockport | 5 |
52 | Grady, Rowan | 11 | Brockport | 5 |
52 | Gullo, Stella | 10 | Canandaigua | 5 |
52 | Holland, Hayleigh | 11 | Pittsford | 5 |
52 | Howard, Claire | 12 | Gananda | 5 |
52 | Hunter, Skyler | 11 | Pal-Mac | 5 |
52 | Jessmer, Cameryn | 11 | Brockport | 5 |
52 | Maggard, Kylie | 10 | Brockport | 5 |
52 | Marsh, Maddy | 12 | Churchville-Chili | 5 |
52 | McNamara, Hailey | 10 | Churchville-Chili | 5 |
52 | McVeigh, Amanda | 11 | Schroeder | 5 |
52 | Purcell, Kayla | 12 | Schroeder | 5 |
52 | Reho, Lindsay | 12 | Canandaigua | 5 |
52 | Ruiz, Sam | 12 | Pal-Mac | 5 |
52 | Sinsebox , Sarah | 12 | Rush-Henrietta | 5 |
52 | Sodoma, Emma | 8 | Brockport | 5 |
52 | Swanger, Lindsey | 10 | Brockport | 5 |
53 | Augustine , Adrianna | 10 | Geneva | 4 |
53 | Burns, Hannah | 12 | Wayne | 4 |
53 | Carr, Emily | 11 | Livonia | 4 |
53 | Colon , Alexa | 11 | Geneva | 4 |
53 | Divelbliss, Alycia | 10 | Newark-Midlakes | 4 |
53 | Donlon, Stephanie | 12 | Greece Storm | 4 |
53 | Downing, Tiahna | 12 | Newark-Midlakes | 4 |
53 | Egger, Jordan | 12 | Penfield | 4 |
53 | Fletcher, Mikayla | 11 | Livonia | 4 |
53 | Fulton, Hailey | 10 | Geneva | 4 |
53 | Goodman, Caty | 9 | Marcus Whitman | 4 |
53 | Gottorff, Victoria | 11 | Schroeder | 4 |
53 | Gruttadauria, Andrianna | 10 | Churchville-Chili | 4 |
53 | Horn, Alexis | 11 | Newark-Midlakes | 4 |
53 | Keefe, Olivia | 10 | Churchville-Chili | 4 |
53 | Kenyon, Anna | 12 | Thomas | 4 |
53 | Leaty, Katie | 12 | Wayne | 4 |
53 | Lipari, Sadie | 12 | Schroeder | 4 |
53 | Little, Emma | 11 | Brighton | 4 |
53 | McCarty, Hailey | 12 | Honeoye Falls-Lima | 4 |
53 | Perryman, Caylin | 11 | Honeoye Falls-Lima | 4 |
53 | Reina, Alaina | 8 | Churchville-Chili | 4 |
53 | Shortino, Emily | 12 | Penfield | 4 |
53 | Sipos, Emma | 10 | Canandaigua | 4 |
53 | Soures, Mary | 12 | Thomas | 4 |
53 | Strazdins, Rae | 10 | Brighton | 4 |
53 | Taylor, Alanha | 11 | Greece Storm | 4 |
54 | Anderson, Meghan | 11 | Greece Storm | 3 |
54 | Andrews, Skyler | 11 | Hilton | 3 |
54 | Angst, Maryssa | 10 | Greece Storm | 3 |
54 | Blood, Mackenzie | 12 | Brockport | 3 |
54 | Bodnar, Madison | 12 | Greece Storm | 3 |
54 | Bogart, Emily | 12 | Mynderse-Romulus | 3 |
54 | Brozost, Laina | 12 | Penfield | 3 |
54 | Burrall, Audra | 11 | Geneva | 3 |
54 | Catapano, Elizabeth | 12 | Mercy | 3 |
54 | Choffin , Marra | 11 | Geneva | 3 |
54 | Colf, Jamie | 11 | Marcus Whitman | 3 |
54 | Cox, Alexandra | 11 | Penn Yan | 3 |
54 | Crane, Jaclyn | 9 | Rush-Henrietta | 3 |
54 | Daley, Amber | 10 | Rush-Henrietta | 3 |
54 | Dano, Meg | 12 | Irondequoit | 3 |
54 | Gibaud, Leanza | 11 | Greece Storm | 3 |
54 | Ikle, Kristen | 10 | Geneva | 3 |
54 | Lambert, Alaina | 12 | Pal-Mac | 3 |
54 | Longuil, Sarah | 11 | Mercy | 3 |
54 | Loucks, Kenzie | 12 | Waterloo | 3 |
54 | Lupton, Kenzie | 11 | Canandaigua | 3 |
54 | McBride, Kira | 10 | Wayne | 3 |
54 | Morrell, Chloe | 10 | Mynderse-Romulus | 3 |
54 | Nothnagle, Grace | 10 | Rush-Henrietta | 3 |
54 | Oechsle, Alexys | 9 | Rush-Henrietta | 3 |
54 | O`Dea, Courtney | 11 | Victor | 3 |
54 | Petrone, Mia | 12 | Penfield | 3 |
54 | Piechota, Alyssa | 10 | Thomas | 3 |
54 | Postle, Kaitlin | 11 | Victor | 3 |
54 | Robarge, Isabelle | 10 | Thomas | 3 |
54 | Ruda, Macie | 12 | Pittsford | 3 |
54 | Schmitz, Maddy | 9 | Rush-Henrietta | 3 |
54 | Sepulveda, Amy | 11 | Eastridge | 3 |
54 | Stroh, Hailey | 9 | Brockport | 3 |
54 | Temperato, Paige | 10 | Churchville-Chili | 3 |
54 | Tillotson, Isabel | 10 | Eastridge | 3 |
54 | VonDerLinn, Emma | 11 | Irondequoit | 3 |
55 | Arruda, Abby | 10 | Geneva | 2 |
55 | Barnhart, Sam | 12 | Waterloo | 2 |
55 | Battisti, Emily | 12 | Victor | 2 |
55 | Bay, Keyla | 12 | Thomas | 2 |
55 | Brown, Madelynn | 10 | Rush-Henrietta | 2 |
55 | Clark, Paige | 12 | Honeoye Falls-Lima | 2 |
55 | Coon, Chelsea | 10 | Schroeder | 2 |
55 | DeFrancesco, Madison | 9 | Waterloo | 2 |
55 | DeVito, Jenna | 10 | Rush-Henrietta | 2 |
55 | Elliott, Genna | 10 | Penn Yan | 2 |
55 | Faklaris, Elisa | 8 | Penfield | 2 |
55 | Gage , Tess | 9 | Geneva | 2 |
55 | Gill, Aubrey | 10 | Mynderse-Romulus | 2 |
55 | Griffin, Emily | 10 | Canandaigua | 2 |
55 | Jensen, Kari | 11 | Waterloo | 2 |
55 | King, Cassidy | 12 | Canandaigua | 2 |
55 | Manahan, Chelsea | 11 | Penn Yan | 2 |
55 | Mezzoprete, Claire | 12 | Pittsford | 2 |
55 | Misiurewicz, Makenna | 9 | Greece Storm | 2 |
55 | Opiela, Katie | 12 | Canandaigua | 2 |
55 | Paliani, Dominque | 11 | Aquinas | 2 |
55 | Piersielak, Madalyn | 11 | Fairport | 2 |
55 | Quinlan, Abby | 11 | Thomas | 2 |
55 | Rathbun, Marissa | 10 | Greece Storm | 2 |
55 | Richardson, Deja | 11 | Rush-Henrietta | 2 |
55 | Richiusa, Sophia | 12 | Penfield | 2 |
55 | Rieger, Lindsey | 10 | Schroeder | 2 |
55 | Robarge, Cate | 11 | Thomas | 2 |
55 | Rook, Sydney | 10 | Mynderse-Romulus | 2 |
55 | Rubino, Grace | 12 | Victor | 2 |
55 | Templeton, Clarie | 10 | Brighton | 2 |
55 | Trapani, Sabrina | 9 | Spencerport | 2 |
55 | Urzetta, Riley | 10 | Victor | 2 |
55 | Vangorder, Kaitlyn | 12 | Fairport | 2 |
55 | Vita, Sydney | 11 | Mercy | 2 |
55 | Wallace, Maren | 11 | Canandaigua | 2 |
55 | White, Cassie | 12 | Irondequoit | 2 |
55 | Wilmot, Kassidy | 11 | Brighton | 2 |
55 | Wunder, Lindsey | 10 | Gananda | 2 |
55 | Zaharkin, Megan | 11 | Spencerport | 2 |
55 | Zielinski, Hayley | 10 | Brighton | 2 |
56 | Bell, Kasie | 12 | Schroeder | 1 |
56 | Berg, Olivia | 12 | Gananda | 1 |
56 | Burns, Grace | 9 | Thomas | 1 |
56 | Byrnes, Emma | 10 | Greece Storm | 1 |
56 | Canario, Caitlin | 10 | Geneva | 1 |
56 | Castiglia, Katie | 12 | Victor | 1 |
56 | Castiglione, Logan | 12 | Waterloo | 1 |
56 | Cavacos, Sarah | 11 | Mercy | 1 |
56 | Collins, Cate | 11 | Aquinas | 1 |
56 | Costello, Samantha | 12 | Mercy | 1 |
56 | Cox, Maya | 11 | Rush-Henrietta | 1 |
56 | Crowley, Chloe | 11 | Irondequoit | 1 |
56 | DelCorvo, Marissa | 9 | Aquinas | 1 |
56 | DeRoo, Shay | 12 | Fairport | 1 |
56 | Detro, Ashley | 11 | Eastridge | 1 |
56 | Dron, Sydney | 12 | Thomas | 1 |
56 | Easton, Whitley | 8 | Honeoye Falls-Lima | 1 |
56 | Evans, Alli | 11 | Livonia | 1 |
56 | Fallone, Maiah | 11 | Penfield | 1 |
56 | Femiano, Mackenzy | 12 | Greece Storm | 1 |
56 | Field, Hannah | 12 | Livonia | 1 |
56 | Finch , Natalie | 10 | Geneva | 1 |
56 | French, Megan | 11 | Canandaigua | 1 |
56 | Gales, Maddy | 10 | Gananda | 1 |
56 | Gitsis, Chrysanthi | 10 | Schroeder | 1 |
56 | Green, Lexi | 9 | Pittsford | 1 |
56 | Griffin, Megan | 12 | Penn Yan | 1 |
56 | Hahn, Margaret | 11 | Gananda | 1 |
56 | Hartline, Taylor | 12 | Fairport | 1 |
56 | Herring, Kaila | 10 | Rush-Henrietta | 1 |
56 | Jolly, Kaitlin | 10 | Waterloo | 1 |
56 | Kiefer, Bridgete | 12 | Honeoye Falls-Lima | 1 |
56 | Leone, Marchella | 12 | Mercy | 1 |
56 | Lindblad, Fanny | 12 | Hilton | 1 |
56 | Lupton, Kailee | 9 | Canandaigua | 1 |
