2024 Penn Yan vs Irondequoit
Full List - GOALS - 2022
# | PLAYER | GRADE | TEAM | GOALS |
---|---|---|---|---|
1 | Waeghe, Kylie | 12 | Pal-Mac | 74 |
2 | Gaudio, Skye | 12 | Eastridge | 73 |
3 | Pronti, Eva | 12 | Victor | 67 |
4 | Hinchcliffe, Sienna | 11 | Aquinas | 60 |
5 | Davis, Hanna | 10 | Canandaigua | 58 |
5 | Easton, Whitley | 12 | Honeoye Falls-Lima | 58 |
6 | Diehl, Reagan | 10 | Pal-Mac | 55 |
6 | Garrett, Ally | 12 | Rush-Henrietta | 55 |
6 | Livingston, Devin | 10 | Victor | 55 |
6 | Wilmot, Ella | 12 | Pittsford | 55 |
7 | Cooper, Bailey | 8 | Penn Yan | 53 |
7 | Faklaris, Elisa | 12 | Penfield | 53 |
8 | Hinchcliffe, Savannah | 9 | Aquinas | 52 |
9 | Buckley, Kylie | 11 | Livonia-Avon | 51 |
9 | Schorr, Liv | 11 | Canandaigua | 51 |
10 | Del Papa, Stella | 10 | Newark-Midlakes | 50 |
10 | Ruff, Clare | 11 | Honeoye Falls-Lima | 50 |
11 | Brennan, Maeve | 11 | Irondequoit | 49 |
12 | Angelo, Shaye | 8 | Honeoye Falls-Lima | 48 |
12 | Atwater, Alexis | 12 | Brighton | 48 |
12 | Good, Allie | 10 | Geneva | 48 |
13 | Dioguardi, Alison | 11 | Greece Storm | 47 |
13 | DiSanto, Natalie | 11 | Waterloo | 47 |
14 | Cox, Lena | 11 | Rush-Henrietta | 46 |
14 | Mueller, Maci | 8 | Waterloo | 46 |
15 | McGhan, Rylie | 12 | Geneva | 45 |
15 | Peers, Ella | 9 | Fairport | 45 |
16 | Bruno, Olivia | 12 | Victor | 44 |
16 | Fedele, Livia | 12 | Spencerport | 44 |
16 | Guzik, Molly | 10 | Spencerport | 44 |
16 | Hetzer, Nicole | 12 | Eastridge | 44 |
16 | Schaeffer, Addison | 9 | Thomas | 44 |
17 | Buck, Madison | 12 | Churchville-Chili | 43 |
18 | Bourne, Esabella | 11 | Waterloo | 41 |
18 | Fitzgerald, Madeleine | 11 | Mercy | 41 |
18 | Rogers, Anna | 11 | Schroeder | 41 |
19 | Reina, Alaina | 12 | Churchville-Chili | 40 |
20 | Cuzzupoli, Natalie | 12 | Brockport | 39 |
20 | Sellitto, Stefanie | 12 | Schroeder | 39 |
21 | Griffin, Kaley | 12 | Penn Yan | 38 |
21 | Herod, Abbey | 12 | Canandaigua | 38 |
21 | Kondas, Lily | 9 | Fairport | 38 |
21 | Leonardi, Gianna | 11 | Aquinas | 38 |
22 | Quinlan, Maddie | 12 | Thomas | 37 |
22 | Roberts, Avery | 11 | Rush-Henrietta | 37 |
22 | Terzioglu, Evin | 11 | Irondequoit | 37 |
22 | Validzic, Grace | 12 | Geneva | 37 |
23 | Brown, Mackenna | 12 | Aquinas | 36 |
23 | Mallaber, Katie | 10 | Fairport | 36 |
24 | Herod, Olivia | 11 | Marcus Whitman | 35 |
24 | Lederman, Lucy | 10 | Brighton | 35 |
24 | Murphy, Elise | 11 | Brighton | 35 |
25 | Keenan, Caitlin | 12 | Victor | 34 |
25 | Schneider, Carissa | 9 | Aquinas | 34 |
26 | Kohberger, Kelly | 11 | Mynderse-Romulus | 33 |
26 | Russell, Marissa | 11 | Waterloo | 33 |
27 | LaRocco, Ava | 11 | Mercy | 32 |
27 | Madigan, Dylan | 11 | Pittsford | 32 |
27 | Misiurewicz, Mara | 10 | Greece Storm | 32 |
28 | Lusardi, Mia | 9 | Mercy | 31 |
28 | Mabbett, Madison | 12 | Victor | 31 |
29 | Baase, Zoe | 10 | Brockport | 30 |
29 | Barden, Corinne | 9 | Penn Yan | 30 |
29 | Bergin, Ellie | 11 | Pittsford | 30 |
29 | Ginsberg, Colleen | 10 | Gananda-Marion | 30 |
30 | Spencer, Kolbi | 11 | Thomas | 29 |
31 | Gibaud, Mackenzie | 12 | Greece Storm | 28 |
32 | Bailey, Sydney | 12 | Churchville-Chili | 27 |
32 | Dossier, Ava | 11 | Schroeder | 27 |
32 | Mahoney, Kate | 11 | Newark-Midlakes | 27 |
32 | Mistretta, Ireland | 9 | Brighton | 27 |
33 | Garrett, Danielle | 9 | Rush-Henrietta | 26 |
33 | Krupa, Ada | 9 | Eastridge | 26 |
33 | Luchetti, Olivia | 11 | Mercy | 26 |
33 | Mojsej, Danielle | 12 | Hilton | 26 |
33 | Santelli, Jenna | 9 | Pal-Mac | 26 |
33 | Zeller, Mya | 11 | Thomas | 26 |
34 | Clickner, Sidney | 8 | Livonia-Avon | 25 |
34 | Hewitt, Marley | 11 | Wayne | 25 |
34 | Simpson, Riley | 12 | Wayne | 25 |
35 | Harnischfeger, Krista | 9 | Mercy | 24 |
35 | Havert, Jenna | 12 | Newark-Midlakes | 24 |
35 | Kidd, Paige | 10 | Honeoye Falls-Lima | 24 |
36 | Castner, Avery | 12 | Penn Yan | 23 |
36 | DeWald, Kate | 8 | Rush-Henrietta | 23 |
36 | French, Fiona | 12 | Hilton | 23 |
36 | Mosch, Haley | 11 | Mynderse-Romulus | 23 |
36 | Nieman, Koehler | 11 | Canandaigua | 23 |
36 | Rowe, Catrina | 10 | Rush-Henrietta | 23 |
37 | DeRosa, Amber | 12 | Victor | 22 |
37 | Guelli, Brooke | 9 | Schroeder | 22 |
37 | Schillinger, Megan | 12 | Rush-Henrietta | 22 |
37 | Strelick, Alexa | 12 | Thomas | 22 |
38 | Heieck, Sophie | 12 | Geneva | 21 |
38 | McGuigan, Emma | 11 | Irondequoit | 21 |
38 | Newtown, Gwen | 11 | Thomas | 21 |
38 | Nichols, Alyssa | 10 | Spencerport | 21 |
38 | Robinson, Jessica | 12 | Pittsford | 21 |
39 | Baier, Makenna | 10 | Schroeder | 20 |
39 | DePalma, Ruby | 12 | Spencerport | 20 |
39 | Green, Marlee | 11 | Honeoye Falls-Lima | 20 |
39 | Herron, Myah | 9 | Mynderse-Romulus | 20 |
39 | Seither, Molly | 11 | Pal-Mac | 20 |
39 | Weaver, Nola | 9 | Canandaigua | 20 |
40 | Hudak, Teagan | 8 | Pal-Mac | 19 |
40 | Korzeniewski, Chelsea | 9 | Mynderse-Romulus | 19 |
40 | Martin, Colleen | 12 | Marcus Whitman | 19 |
40 | Peers, Ava | 11 | Fairport | 19 |
41 | Boland, Libby | 10 | Victor | 18 |
41 | Dossier, Ella | 12 | Schroeder | 18 |
41 | Hughes, Raegan | 11 | Brockport | 18 |
41 | Nakas, Sydney | 12 | Penfield | 18 |
41 | Priebe, Anna | 9 | Pal-Mac | 18 |
42 | Brennan, Ella | 10 | Irondequoit | 17 |
42 | Knaak, Emma | 12 | Eastridge | 17 |
42 | Reese, Amelia | 9 | Mynderse-Romulus | 17 |
42 | Rothfuss, Peyton | 8 | Penfield | 17 |
42 | Springer, Ryan | 11 | Aquinas | 17 |
43 | Adams, Katie | 10 | Honeoye Falls-Lima | 16 |
43 | Baumgartner, Alison | 10 | Irondequoit | 16 |
43 | Mathis, Emersyn | 10 | Penfield | 16 |
44 | Emler, Danyele | 12 | Penfield | 15 |
44 | Ikle, Katelyn | 12 | Geneva | 15 |
44 | Keys, Makayla | 11 | Fairport | 15 |
44 | Landrigan, Kennedi | 11 | Irondequoit | 15 |
44 | McManus, Delaney | 12 | Brighton | 15 |
44 | Myer, Mikayla | 11 | Geneva | 15 |
45 | Endres, Brooke | 8 | Spencerport | 14 |
45 | Geesler, Izzy | 12 | Irondequoit | 14 |
45 | Miller, Ellie | 8 | Fairport | 14 |
45 | Miranda-Wiltberger, Maihue | 9 | Penn Yan | 14 |
45 | Race, Kylee | 10 | Schroeder | 14 |
45 | Roddy-Cawley, Emily | 11 | Thomas | 14 |
46 | Bedette, Kylee | 12 | Waterloo | 13 |
46 | Boesel, Lily | 9 | Pal-Mac | 13 |
46 | Bovenzi, Jenna | 12 | Honeoye Falls-Lima | 13 |
46 | Gammon, Maryn | 11 | Livonia-Avon | 13 |
46 | Smith, Hannah | 12 | Irondequoit | 13 |
46 | Verdine, Anna | 11 | Newark-Midlakes | 13 |
47 | Brooks, Tori | 11 | Marcus Whitman | 12 |
47 | Circhirillo, Raquel | 9 | Spencerport | 12 |
47 | Decker, Jammie | 12 | Penn Yan | 12 |
47 | Degenfelder, Baylee | 10 | Brockport | 12 |
47 | Higby, Mackenzie | 12 | Mynderse-Romulus | 12 |
47 | Olsen, Maddison | 9 | Gananda-Marion | 12 |
47 | Roberts, Ashlyn | 10 | Rush-Henrietta | 12 |
47 | Savage, Erica | 9 | Greece Storm | 12 |
47 | Wilson, Kiera | 12 | Brockport | 12 |
47 | Winter, Tabatha | 12 | Waterloo | 12 |
47 | Wrobbel, Morgan | 11 | Fairport | 12 |
48 | Brown, Abby | 10 | Wayne | 11 |
48 | Heise, Sydney | 11 | Hilton | 11 |
48 | Mattucci, Lillian | 9 | Hilton | 11 |
48 | Seibold, Audrey | 9 | Mercy | 11 |
48 | Verdine, Kathryn | 11 | Newark-Midlakes | 11 |
49 | Alexander, Emma | 9 | Penfield | 10 |
49 | Capozzi, Jenna | 9 | Penfield | 10 |
49 | Meyers, Lila | 11 | Livonia-Avon | 10 |
49 | Smith, Caroline | 9 | Honeoye Falls-Lima | 10 |
49 | Snyder, Helen | 9 | Marcus Whitman | 10 |
49 | Walton, Payton | 12 | Wayne | 10 |
50 | Bennett, Rachel | 11 | Canandaigua | 9 |
50 | Brown, Malia | 9 | Newark-Midlakes | 9 |
50 | Buono, Isabella | 11 | Spencerport | 9 |
50 | Cross, Callie | 10 | Pittsford | 9 |
50 | Hillman, Madelyn | 9 | Wayne | 9 |
50 | Morse, Lily | 11 | Marcus Whitman | 9 |
50 | Schorr, Lola | 8 | Canandaigua | 9 |
50 | Trybuskiewicz, Camryn | 10 | Honeoye Falls-Lima | 9 |
50 | Voigt, Gianna | 8 | Penn Yan | 9 |
50 | Walshe, Sky | 12 | Brockport | 9 |
51 | Berry, Ruby | 8 | Penn Yan | 8 |
51 | Bootes, Catherine | 11 | Marcus Whitman | 8 |
51 | Bucklin, Kelly | 11 | Geneva | 8 |
51 | Cinquino, Anna | 12 | Livonia-Avon | 8 |
51 | Crouse, Makenna | 10 | Canandaigua | 8 |
51 | FInk, Abby | 11 | Irondequoit | 8 |
51 | Gizzi, Sophia | 11 | Hilton | 8 |
51 | Glantz, Paige | 11 | Pittsford | 8 |
51 | Harnischfeger, Karli | 12 | Mercy | 8 |
51 | Kunisch, Leah | 11 | Hilton | 8 |
51 | Mullins, Taylor | 10 | Penn Yan | 8 |
52 | Arserio, Meghan | 9 | Fairport | 7 |
52 | Baumer, Katie | 12 | Penfield | 7 |
52 | Bourgeois, Jolie | 10 | Pal-Mac | 7 |
52 | DeWall, Kristine | 12 | Waterloo | 7 |
52 | Oechsle, Angelia | 10 | Rush-Henrietta | 7 |
52 | Quagrello, Mia | 8 | Mercy | 7 |
52 | Rund, Grace | 11 | Penfield | 7 |
52 | Schachtner, Eisele | 11 | Gananda-Marion | 7 |
53 | Baumer, Sarah | 12 | Penfield | 6 |
53 | Bonventre, Isabella | 10 | Geneva | 6 |
53 | Brown, Riley | 8 | Rush-Henrietta | 6 |
53 | Fisher, Sydney | 9 | Hilton | 6 |
53 | Lockwood, Emma | 9 | Wayne | 6 |
53 | Malvaso, Lydia | 9 | Mercy | 6 |
53 | O`Brien, Maeve | 12 | Honeoye Falls-Lima | 6 |
53 | Pentz, Ella | 8 | Brockport | 6 |
53 | Shortino, Sophia | 10 | Thomas | 6 |
53 | Xomvimane, Maddy | 12 | Gates Chili | 6 |
54 | 0 | 5 | ||
54 | Blythe, Taylor | 11 | Honeoye Falls-Lima | 5 |
54 | Branner, Samantha | 9 | Wayne | 5 |
54 | Cone, Kennedy | 12 | Penfield | 5 |
54 | Forde, Lainie | 10 | Waterloo | 5 |
54 | Hayslip, Anthea | 10 | Brighton | 5 |
54 | Hughes, Megan | 12 | Churchville-Chili | 5 |
54 | Mitchell, Erika | 11 | Pal-Mac | 5 |
54 | Mooney, Dani | 10 | Pittsford | 5 |
54 | Newton, Kara | 11 | Gananda-Marion | 5 |
54 | Peacock, Cate | 11 | Newark-Midlakes | 5 |
54 | Pratt, Rylie | 10 | Wayne | 5 |
54 | Ruller, Hannah | 10 | Thomas | 5 |
54 | Sinicropi, Jackie | 10 | Mynderse-Romulus | 5 |
54 | Snyder, Sophia | 8 | Marcus Whitman | 5 |
54 | Teal, Isabella | 11 | Penfield | 5 |
55 | Allison, Erika | 11 | Pittsford | 4 |
55 | Bell, Lily | 9 | Aquinas | 4 |
55 | Castiglia, Gia | 12 | Fairport | 4 |
55 | Chimenti, Allie | 10 | Wayne | 4 |
55 | Cuzzupoli, Emma | 10 | Brockport | 4 |
55 | Denaro, Bella | 11 | Eastridge | 4 |
55 | DeVito, Gianna | 11 | Wayne | 4 |
55 | Dioguardi, Emma | 8 | Greece Storm | 4 |
55 | Lusardi, Kiera | 12 | Mercy | 4 |
55 | Marron, Sophia | 10 | Spencerport | 4 |
55 | McAuliffe, Evelyn | 9 | Mercy | 4 |
55 | Murphy, Sidonie | 10 | Brighton | 4 |
55 | Namorato, Ally | 11 | Aquinas | 4 |
55 | OHeron, Adriana | 11 | Spencerport | 4 |
55 | Ritchie, Olivia | 10 | Thomas | 4 |
55 | Rowe, Lily | 8 | Livonia-Avon | 4 |
55 | Shaw, Lilly | 11 | Canandaigua | 4 |
55 | Socha, Kelsea | 10 | Newark-Midlakes | 4 |
55 | Stewart, Kelsey | 12 | Livonia-Avon | 4 |
55 | Struck, Brie | 10 | Penn Yan | 4 |
56 | Akers, Kendall | 9 | Brockport | 3 |
56 | Atwater, Morgan | 12 | Brighton | 3 |
56 | Ayers, Brooklyn | 10 | Penn Yan | 3 |
56 | Bernarduci, Taylee | 9 | Rush-Henrietta | 3 |
56 | Boesel, Clare | 11 | Pal-Mac | 3 |
56 | Carr, Megan | 10 | Livonia-Avon | 3 |
56 | Coleman, Mara | 11 | Newark-Midlakes | 3 |
56 | Densmore, Irelynd | 9 | Penn Yan | 3 |
56 | Hargather, Karlee | 11 | Hilton | 3 |
56 | Jones, Lexi | 11 | Victor | 3 |
56 | Kaul, Cecily | 8 | Pittsford | 3 |
56 | Lupton, Samantha | 9 | Canandaigua | 3 |
56 | McFadden, Natalie | 11 | Geneva | 3 |
56 | Miller, Abby | 11 | Pal-Mac | 3 |
56 | Sangasy, Kessa | 9 | Aquinas | 3 |
56 | Servidio, Riley | 8 | Eastridge | 3 |
56 | Tandle, Jillian | 9 | Mynderse-Romulus | 3 |
56 | Veltre, Isabella | 9 | Wayne | 3 |
56 | Wambach, Ella | 12 | Thomas | 3 |
56 | Warner, Lila | 11 | Victor | 3 |
56 | Weissinger, Raegan | 9 | Marcus Whitman | 3 |
57 | Baca, Kayla | 11 | Spencerport | 2 |
57 | Bennett, Haley | 9 | Aquinas | 2 |
57 | Bossard, Emma | 12 | Geneva | 2 |
57 | Brinkel, Avery | 12 | Aquinas | 2 |
57 | Caiola, Isabella | 12 | Schroeder | 2 |
57 | Callahan, Grace | 12 | Victor | 2 |
57 | Carlson, Emma | 10 | Greece Storm | 2 |
57 | Delorenzo, Maria | 12 | Fairport | 2 |
57 | Estelle, Mia | 10 | Thomas | 2 |
57 | Ferrigno, Kayla | 12 | Spencerport | 2 |
57 | Finocchario, Alexandra | 12 | Victor | 2 |
57 | Frost, Eden | 11 | Gates Chili | 2 |
57 | Graziano, Elena | 9 | Hilton | 2 |
57 | Herbst, Abby | 10 | Schroeder | 2 |
57 | Lawrence, Riley | 0 | Brighton | 2 |
57 | Liberman, Carly | 11 | Pittsford | 2 |
57 | Livingston, Morgan | 9 | Victor | 2 |
57 | Marangola, Laura | 11 | Brighton | 2 |
57 | Marciano, Jessica | 12 | Churchville-Chili | 2 |
57 | Marseglia, Isabella | 12 | Churchville-Chili | 2 |
57 | Mowrer, Eleanor | 11 | Brighton | 2 |
57 | Newton, Addison | 12 | Churchville-Chili | 2 |
57 | Ostrowski, Marrlee | 12 | Wayne | 2 |
57 | Pendleton, Myleigh | 9 | Marcus Whitman | 2 |
57 | Petre, Aleah | 9 | Penfield | 2 |
57 | Pettine, Kellyn | 11 | Newark-Midlakes | 2 |
57 | Pierpont, Ella | 12 | Victor | 2 |
57 | Pratt, Emily | 11 | Wayne | 2 |
57 | Raines, Ellason | 12 | Churchville-Chili | 2 |
57 | Ross, Christina | 11 | Waterloo | 2 |
57 | Sciortino, Ella | 10 | Mercy | 2 |
57 | Session, Kylah | 12 | Eastridge | 2 |
57 | Seymour, Shannon | 8 | Irondequoit | 2 |
57 | Thore, Madelyn | 10 | Irondequoit | 2 |
57 | Ventresca, Katherine | 11 | Rush-Henrietta | 2 |
57 | Venture, Arianna | 11 | Wayne | 2 |
57 | Voglewede, Emma | 12 | Churchville-Chili | 2 |
57 | Walsh, Brooke | 10 | Brockport | 2 |
57 | Willette, Audrey | 12 | Penfield | 2 |
58 | Albert, Ellison | 12 | Schroeder | 1 |
58 | Amadio, Amber | 12 | Greece Storm | 1 |
58 | Amadio, Kailyn | 12 | Greece Storm | 1 |
58 | Amesbury, Maggie | 10 | Gates Chili | 1 |
58 | Baier, Aydan | 12 | Schroeder | 1 |
58 | Bailey, Kendall | 11 | Penn Yan | 1 |
58 | Blodgett, Kaitlin | 11 | Honeoye Falls-Lima | 1 |
58 | Blythe, Laney | 11 | Eastridge | 1 |
58 | Bolt, Eva | 10 | Wayne | 1 |
58 | Bradford, Abby | 11 | Fairport | 1 |
58 | Brescia, Cami | 12 | Spencerport | 1 |
58 | Breton, Amelia | 11 | Churchville-Chili | 1 |
58 | Bruno, Julia | 9 | Victor | 1 |
58 | Burm, Abigail | 12 | Waterloo | 1 |
58 | Cangemi, Abby | 10 | Canandaigua | 1 |
58 | Cassata, Sophia | 12 | Hilton | 1 |
58 | Chase, Addison | 10 | Thomas | 1 |
58 | Cook, Leora | 10 | Pittsford | 1 |
58 | Dabracci, Mary | 8 | Penn Yan | 1 |
58 | DelCorvo, Elena | 12 | Aquinas | 1 |
58 | DeLella, Alexis | 11 | Schroeder | 1 |
58 | Delucia, Giana | 10 | Waterloo | 1 |
58 | Dickinson, Julia | 10 | Pittsford | 1 |
58 | Diefendorf, Maeve | 10 | Brighton | 1 |
58 | Dodge, Luciana | 12 | Hilton | 1 |
58 | Fisher, Samantha | 11 | Hilton | 1 |
58 | Giordano, Hailey | 12 | Pittsford | 1 |
58 | Gotham, Brin | 9 | Victor | 1 |
58 | Hauck, Samantha | 12 | Hilton | 1 |
58 | Haust, Sydney | 12 | Mynderse-Romulus | 1 |
58 | Hayes, Alyna | 11 | Gananda-Marion | 1 |
58 | Hennessey, Kate | 12 | Pittsford | 1 |
58 | Hewlett, Campbell | 9 | Churchville-Chili | 1 |
58 | Hill, Olivia | 9 | Marcus Whitman | 1 |
58 | Hoffman, Emma | 12 | Honeoye Falls-Lima | 1 |
58 | Holmes, Samantha | 12 | Waterloo | 1 |
58 | House, Cadance | 12 | Waterloo | 1 |
58 | Ihnatiuk, Emily | 11 | Eastridge | 1 |
58 | King, Maddy | 11 | Livonia-Avon | 1 |
58 | Kreidler, Maddy | 10 | Honeoye Falls-Lima | 1 |
58 | Larizza, Vanyssa | 9 | Mynderse-Romulus | 1 |
58 | Lyle, Matilda | 10 | Honeoye Falls-Lima | 1 |
58 | Mahoney, Amy | 12 | Mynderse-Romulus | 1 |
58 | Marland, Destiny | 12 | Waterloo | 1 |
58 | Maslyn, Amelia | 10 | Newark-Midlakes | 1 |
58 | McCumber, Jaren | 12 | Greece Storm | 1 |
58 | Moore, Isabelle | 11 | Irondequoit | 1 |
58 | Olivio, Grace | 11 | Brighton | 1 |
58 | Parsons, Hannah | 12 | Penn Yan | 1 |
58 | Pentycofe, Breana | 8 | Pal-Mac | 1 |
58 | Pezzimenti, Ava | 12 | Victor | 1 |
58 | Pronti, Maia | 9 | Victor | 1 |
58 | Quagrello, Bella | 11 | Mercy | 1 |
58 | Rathnam, Cate | 10 | Pittsford | 1 |
58 | Rhodes, Grace | 11 | Churchville-Chili | 1 |
58 | Savage, Maryn | 11 | Victor | 1 |
58 | Schoenweitz, Lily | 11 | Irondequoit | 1 |
58 | Shells, Alilyana | 10 | Newark-Midlakes | 1 |
58 | Sheridan, Leah | 8 | Canandaigua | 1 |
58 | Smalline, Alexia | 11 | Irondequoit | 1 |
58 | Smith, Elizabeth | 11 | Honeoye Falls-Lima | 1 |
58 | Torrence, Natalie | 10 | Greece Storm | 1 |
58 | Tran, Kailey | 10 | Gates Chili | 1 |
58 | Tucker, Alanna | 11 | Churchville-Chili | 1 |
58 | Van Alstyne, Paige | 10 | Gananda-Marion | 1 |
58 | von Wiegen, Juliana | 10 | Pal-Mac | 1 |
58 | Vukosic, Alyssa | 12 | Gates Chili | 1 |
58 | Wallace, Lily | 11 | Pittsford | 1 |
58 | Warren, Hadley | 11 | Penfield | 1 |
58 | Wesley, Mackenzie | 12 | Schroeder | 1 |
58 | Whitford, Maddie | 8 | Livonia-Avon | 1 |
58 | Wise, Hannah | 11 | Newark-Midlakes | 1 |
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games