2023 Pal-Mac at Spencerport
Full List - GOALS - 2023
# | PLAYER | GRADE | TEAM | GOALS |
---|---|---|---|---|
1 | Cooper, Bailey | 9 | Penn Yan | 88 |
2 | Hinchcliffe, Sienna | 12 | Aquinas | 81 |
3 | Livingston, Devin | 11 | Victor | 77 |
4 | Misiurewicz, Mara | 11 | Greece Storm | 73 |
5 | Hinchcliffe, Savannah | 10 | Aquinas | 66 |
6 | Disanto, Natalie | 12 | Waterloo-Marcus Whitman | 64 |
6 | Kohberger, Kelly | 12 | Mynderse-Romulus | 64 |
7 | Good, Allie | 11 | Geneva | 62 |
8 | Guzik, Molly | 11 | Spencerport | 60 |
9 | Krupa, Ada | 10 | Eastridge | 57 |
10 | Diehl, Reagan | 11 | Pal-Mac | 56 |
11 | Kidd, Paige | 11 | Honeoye Falls-Lima | 55 |
11 | Rothfuss, Peyton | 9 | Penfield | 55 |
11 | Ruff, Clare | 12 | Honeoye Falls-Lima | 55 |
12 | Bergin, Ellie | 12 | Pittsford | 53 |
12 | Dioguardi, Alison | 12 | Greece Storm | 53 |
13 | Brennan, Maeve | 12 | Irondequoit | 52 |
13 | Mueller, Maci | 9 | Waterloo-Marcus Whitman | 52 |
13 | Schaeffer, Addison | 10 | Thomas | 52 |
14 | Schorr, Liv | 12 | Canandaigua | 51 |
15 | Murphy, Elise | 12 | Brighton | 50 |
16 | Davis, Hanna | 11 | Canandaigua | 46 |
16 | Peers, Ella | 10 | Fairport | 46 |
16 | Rogers, Anna | 12 | Schroeder | 46 |
17 | Mosch, Haley | 12 | Mynderse-Romulus | 45 |
18 | Kondas, Lily | 10 | Fairport | 44 |
19 | Baase, Zoe | 11 | Brockport | 43 |
20 | Del Papa, Stella | 11 | Newark-Midlakes | 42 |
21 | Madigan, Dylan | 12 | Pittsford | 41 |
22 | Miranda-Wiltberger, Maihue | 10 | Penn Yan | 40 |
23 | Ginsberg, Colleen | 11 | Gananda-Marion | 39 |
24 | Cox, Lena | 12 | Rush-Henrietta | 38 |
24 | Denaro, Bella | 12 | Eastridge | 38 |
25 | Mahoney, Kate | 12 | Newark-Midlakes | 37 |
25 | Mallaber, Katie | 11 | Fairport | 37 |
25 | Santelli, Jenna | 10 | Pal-Mac | 37 |
25 | Schneider, Carissa | 10 | Aquinas | 37 |
26 | Angelo, Shaye | 9 | Honeoye Falls-Lima | 36 |
26 | Clickner, Sidney | 9 | Livonia-Avon | 36 |
26 | DeWald, Kate | 9 | Rush-Henrietta | 36 |
26 | Garrett, Danielle | 10 | Rush-Henrietta | 36 |
26 | Nichols, Alyssa | 11 | Spencerport | 36 |
27 | Lederman, Lucy | 11 | Brighton | 35 |
28 | Barden, Corinne | 10 | Penn Yan | 34 |
28 | Carr, Megan | 11 | Livonia-Avon | 34 |
28 | Mistretta, Ireland | 10 | Brighton | 34 |
28 | Priebe, Anna | 10 | Pal-Mac | 34 |
29 | Forde, Lainie | 11 | Waterloo-Marcus Whitman | 32 |
29 | Luchetti, Olivia | 12 | Mercy | 32 |
30 | Endres, Brooke | 9 | Spencerport | 31 |
30 | Korzeniewski, Chelsea | 10 | Mynderse-Romulus | 31 |
30 | Mullins, Taylor | 11 | Penn Yan | 31 |
30 | Roberts, Avery | 12 | Rush-Henrietta | 31 |
30 | Rund, Grace | 12 | Penfield | 31 |
31 | Green, Marlee | 12 | Honeoye Falls-Lima | 30 |
31 | Herron, Myah | 10 | Mynderse-Romulus | 30 |
31 | Leonardi, Gianna | 12 | Aquinas | 30 |
31 | Mattucci , Lilly | 10 | Hilton | 30 |
31 | Myer, Mikayla | 12 | Geneva | 30 |
31 | Peers, Ava | 12 | Fairport | 30 |
32 | Barlette, Charley | 8 | Hilton | 29 |
32 | Newtown, Gwen | 12 | Thomas | 29 |
33 | Rowe, Catrina | 11 | Rush-Henrietta | 28 |
34 | Lusardi, Mia | 10 | Mercy | 27 |
35 | Boland, Libby | 11 | Victor | 26 |
35 | Brennan, Ella | 11 | Irondequoit | 26 |
35 | Landrigan, Kennedi | 12 | Irondequoit | 26 |
35 | Pisano, Allie | 8 | Victor | 26 |
35 | Roberts, Ashlyn | 11 | Rush-Henrietta | 26 |
36 | Adams, Katie | 11 | Honeoye Falls-Lima | 25 |
36 | Fitzgerald, Madeleine | 12 | Mercy | 25 |
36 | Race, Kylee | 11 | Schroeder | 25 |
36 | Spencer, Kolbi | 12 | Thomas | 25 |
36 | Trybuskiewicz, Camryn | 11 | Honeoye Falls-Lima | 25 |
36 | Voigt, Gianna | 9 | Penn Yan | 25 |
36 | Zeller, Mya | 12 | Thomas | 25 |
37 | Bruno, Julia | 10 | Victor | 24 |
37 | Cook, Sydney | 9 | Mercy | 24 |
37 | Dossier, Ava | 12 | Schroeder | 24 |
37 | Veltre, Isabella | 10 | Wayne | 24 |
38 | Bonventre, Isabella | 11 | Geneva | 23 |
38 | Dioguardi, Emma | 9 | Greece Storm | 23 |
38 | Hewlett, Campbell | 10 | Churchville-Chili | 23 |
38 | Keys, Makayla | 12 | Fairport | 23 |
38 | Livingston, Morgan | 10 | Victor | 23 |
38 | Rowe, Lily | 9 | Livonia-Avon | 23 |
39 | Boesel, Lily | 10 | Pal-Mac | 22 |
39 | Forbes, Meghan | 9 | Geneva | 22 |
39 | Gizzi, Sophia | 12 | Hilton | 22 |
39 | Hewitt, Marley | 12 | Wayne | 22 |
39 | Kunisch, Leah | 12 | Hilton | 22 |
39 | McGuigan, Emma | 12 | Irondequoit | 22 |
39 | Miller, Ellie | 9 | Fairport | 22 |
39 | Whitford, Maddie | 9 | Livonia-Avon | 22 |
40 | Baier, Makenna | 11 | Schroeder | 21 |
40 | Capozzi, Jenna | 10 | Penfield | 21 |
40 | Heise, Sydney | 12 | Hilton | 21 |
40 | Hudak, Teagan | 9 | Pal-Mac | 21 |
40 | Quagrello, Mia | 9 | Mercy | 21 |
40 | Savage, Erica | 10 | Greece Storm | 21 |
41 | Bucklin, Kelly | 12 | Geneva | 20 |
41 | Circhirillo, Raquel | 10 | Spencerport | 20 |
41 | Terzioglu, Evin | 12 | Irondequoit | 20 |
41 | Weaver, Nola | 10 | Canandaigua | 20 |
42 | DuBose, Camryn | 9 | Fairport | 19 |
42 | Hayslip, Anthea | 11 | Brighton | 19 |
42 | Kaul, Cecily | 9 | Pittsford | 19 |
42 | Springer, Ryan | 12 | Aquinas | 19 |
42 | Turk, Rory | 10 | Churchville-Chili | 19 |
43 | Alexander, Emma | 10 | Penfield | 18 |
43 | Finnegan, Lexi | 10 | Churchville-Chili | 18 |
43 | Harnischfeger, Krista | 10 | Mercy | 18 |
43 | Meyers, Lila | 12 | Livonia-Avon | 18 |
43 | Verdine, Kathryn | 12 | Newark-Midlakes | 18 |
44 | Baumgartner, Alison | 11 | Irondequoit | 17 |
44 | Callahan, Shavonne | 9 | Churchville-Chili | 17 |
44 | Nieman, Koehler | 12 | Canandaigua | 17 |
44 | Schorr, Lola | 9 | Canandaigua | 17 |
45 | Bourgeois, Jolie | 11 | Pal-Mac | 15 |
45 | Buono, Isabella | 12 | Spencerport | 15 |
45 | Hillman, Madelyn | 10 | Wayne | 15 |
45 | Pronti, Maia | 10 | Victor | 15 |
45 | Wright, Kaitlyn | 11 | Geneva | 15 |
46 | Akers, Kendall | 10 | Brockport | 14 |
46 | Gammon, Maryn | 12 | Livonia-Avon | 14 |
46 | Goodness, Taryn | 10 | Pal-Mac | 14 |
46 | Russell, Marissa | 12 | Waterloo-Marcus Whitman | 14 |
46 | Sheridan, Leah | 9 | Canandaigua | 14 |
47 | Blythe, Taylor | 12 | Honeoye Falls-Lima | 13 |
47 | Estelle, Mia | 11 | Thomas | 13 |
47 | Sinicropi, Jackie | 11 | Mynderse-Romulus | 13 |
47 | Teal, Isabella | 12 | Penfield | 13 |
48 | Berry, Ruby | 9 | Penn Yan | 12 |
48 | Branner, Samantha | 10 | Wayne | 12 |
48 | Brown, Abby | 11 | Wayne | 12 |
48 | Carlson, Emma | 11 | Greece Storm | 12 |
48 | Cook, Leora | 11 | Pittsford | 12 |
48 | Crouse, Makenna | 11 | Canandaigua | 12 |
48 | Gallina, Lexi | 9 | Gananda-Marion | 12 |
48 | Glantz, Paige | 12 | Pittsford | 12 |
48 | Gotham, Brin | 10 | Victor | 12 |
48 | Ritchie, Olivia | 11 | Thomas | 12 |
49 | Bottoni, Olivia | 9 | Thomas | 11 |
49 | Breton, Amelia | 12 | Churchville-Chili | 11 |
49 | Brown, Riley | 9 | Rush-Henrietta | 11 |
49 | Disanto, Alex | 8 | Waterloo-Marcus Whitman | 11 |
49 | LaRocco, Ava | 12 | Mercy | 11 |
49 | Lewis, Thea | 10 | Newark-Midlakes | 11 |
49 | Marron, Sophia | 11 | Spencerport | 11 |
49 | Murphy, Sidonie | 11 | Brighton | 11 |
49 | Reese, Amelia | 10 | Mynderse-Romulus | 11 |
49 | Seither, Molly | 12 | Pal-Mac | 11 |
49 | Verdine, Anna | 12 | Newark-Midlakes | 11 |
50 | Delucia, Giana | 11 | Waterloo-Marcus Whitman | 10 |
50 | FInk, Abby | 12 | Irondequoit | 10 |
50 | Marsh, Mackenzie | 10 | Churchville-Chili | 10 |
50 | Miller, Abby | 12 | Pal-Mac | 10 |
50 | Petre, Aleah | 10 | Penfield | 10 |
50 | Sercu, Reegan | 9 | Penfield | 10 |
50 | Shortino, Sophia | 11 | Thomas | 10 |
51 | Hughes, Raegan | 12 | Brockport | 9 |
51 | Lupton, Samantha | 10 | Canandaigua | 9 |
51 | Madison, Alexandra | 10 | Brighton | 9 |
51 | Mullins, Makenna | 8 | Penn Yan | 9 |
51 | Roddy-Cawley, Emily | 12 | Thomas | 9 |
51 | Ruller, Hannah | 11 | Thomas | 9 |
51 | Smith, Caroline | 10 | Honeoye Falls-Lima | 9 |
52 | Cuzzupoli, Emma | 11 | Brockport | 8 |
52 | Henry, Brynn | 8 | Aquinas | 8 |
52 | Namorato, Ally | 12 | Aquinas | 8 |
52 | Seibold, Audrey | 10 | Mercy | 8 |
52 | Smith, Riley | 11 | Penfield | 8 |
53 | Adrid, Camryn | 9 | Victor | 7 |
53 | Bree, Addison | 9 | Waterloo-Marcus Whitman | 7 |
53 | Lanning, Olivia | 9 | Penfield | 7 |
53 | Lawrence, Riley | 9 | Brighton | 7 |
53 | Mathis, Emersyn | 11 | Penfield | 7 |
53 | Ruffalo, Lindsay | 10 | Schroeder | 7 |
53 | Smith, Sarah | 9 | Honeoye Falls-Lima | 7 |
54 | Bennett, Rylee | 10 | Honeoye Falls-Lima | 6 |
54 | Bootes, Catherine | 12 | Waterloo-Marcus Whitman | 6 |
54 | Bottiglier, Ellie | 8 | Irondequoit | 6 |
54 | Brown, Malia | 10 | Newark-Midlakes | 6 |
54 | Cross, Callie | 11 | Pittsford | 6 |
54 | Dunham, Natalie | 10 | Geneva | 6 |
54 | Graziano, Elena | 10 | Hilton | 6 |
54 | Hansen, Lila | 8 | Penn Yan | 6 |
54 | Meyer, Molly | 9 | Schroeder | 6 |
54 | Sangasy, Kessa | 10 | Aquinas | 6 |
55 | Andersen, Miley | 8 | Penn Yan | 5 |
55 | Cerretto, Joey | 8 | Spencerport | 5 |
55 | Geary, Shayla | 11 | Churchville-Chili | 5 |
55 | McAuliffe, Evelyn | 10 | Mercy | 5 |
55 | McFadden, Natalie | 12 | Geneva | 5 |
55 | Peinkofer, Tessa | 9 | Honeoye Falls-Lima | 5 |
55 | Ruffell, Anabelle | 0 | Wayne | 5 |
55 | Shanahan, Maeve | 8 | Mercy | 5 |
56 | Arserio, Meghan | 10 | Fairport | 4 |
56 | Bottiglier, Grace | 9 | Irondequoit | 4 |
56 | Chimenti, Allie | 11 | Wayne | 4 |
56 | DeVito, Gianna | 12 | Wayne | 4 |
56 | Diefendorf, Maeve | 11 | Brighton | 4 |
56 | Dodge, Madison | 11 | Schroeder | 4 |
56 | Eisenhart, Sadie | 9 | Thomas | 4 |
56 | Fuenfstueck, Reese | 11 | Fairport | 4 |
56 | Gillespie, Eliza | 10 | Livonia-Avon | 4 |
56 | Guelli, Brooke | 10 | Schroeder | 4 |
56 | Jones, Lexi | 12 | Victor | 4 |
56 | McKinnon, Olivia | 10 | Victor | 4 |
56 | Michaels, Ella | 10 | Gananda-Marion | 4 |
56 | Mitchell, Erika | 12 | Pal-Mac | 4 |
56 | Servidio, Riley | 9 | Eastridge | 4 |
56 | Socha, Kelsea | 11 | Newark-Midlakes | 4 |
56 | Utter, Alison | 12 | Rush-Henrietta | 4 |
56 | Van Gorder, Madison | 9 | Fairport | 4 |
57 | Bailey, Kendall | 12 | Penn Yan | 3 |
57 | Bell, Lily | 10 | Aquinas | 3 |
57 | Bennett, Haley | 10 | Aquinas | 3 |
57 | Daughtery, Kierra | 9 | Gates Chili | 3 |
57 | Densmore, Irelynd | 10 | Penn Yan | 3 |
57 | DeWald, Emma | 8 | Rush-Henrietta | 3 |
57 | DiLeo, Julia | 9 | Wayne | 3 |
57 | Furletti, Alyson | 10 | Mynderse-Romulus | 3 |
57 | Kennerson, Merceded | 12 | Waterloo-Marcus Whitman | 3 |
57 | Kravetz, Emma | 10 | Mercy | 3 |
57 | Larizza, Vanyssa | 10 | Mynderse-Romulus | 3 |
57 | Lawrence, Jenna | 9 | Honeoye Falls-Lima | 3 |
57 | Lyttle, Caroline | 11 | Canandaigua | 3 |
57 | Malvaso, Lydia | 10 | Mercy | 3 |
57 | Mattice, Molly | 9 | Gananda-Marion | 3 |
57 | Miller, Nora | 12 | Eastridge | 3 |
57 | OHeron, Adriana | 12 | Spencerport | 3 |
57 | Patterson, Kate | 10 | Fairport | 3 |
57 | Pentz, Ella | 9 | Brockport | 3 |
57 | Ross, Christina | 12 | Waterloo-Marcus Whitman | 3 |
57 | Struck, Brie | 11 | Penn Yan | 3 |
57 | Wallace, Lily | 12 | Pittsford | 3 |
57 | Warren, Hadley | 12 | Penfield | 3 |
57 | Witt, Natalie | 9 | Gates Chili | 3 |
58 | Augustine, Ashleigh | 12 | Geneva | 2 |
58 | Aylett, Lily | 9 | Gananda-Marion | 2 |
58 | Baca, Kayla | 12 | Spencerport | 2 |
58 | Barone, Allison | 9 | Mercy | 2 |
58 | Bennett, Paige | 12 | Hilton | 2 |
58 | Degenfelder, Baylee | 11 | Brockport | 2 |
58 | Frost, Eden | 12 | Gates Chili | 2 |
58 | Genier, Revlie | 9 | Irondequoit | 2 |
58 | Hargather, Karlee | 12 | Hilton | 2 |
58 | Harrison, Josella | 10 | Schroeder | 2 |
58 | Hauck, Sabrina | 10 | Hilton | 2 |
58 | Henchen, Alison | 10 | Spencerport | 2 |
58 | Hoelperl, Catriona | 12 | Aquinas | 2 |
58 | Ihnatiuk, Emily | 12 | Eastridge | 2 |
58 | Langan, Abby | 12 | Victor | 2 |
58 | McCann, Jocelin | 10 | Thomas | 2 |
58 | Meyer, Madeline | 10 | Schroeder | 2 |
58 | Mooney, Dani | 11 | Pittsford | 2 |
58 | Pratt, Emily | 12 | Wayne | 2 |
58 | Rittler, Cameron | 10 | Thomas | 2 |
58 | Rock, Valerie | 12 | Rush-Henrietta | 2 |
58 | Seymour, Shannon | 9 | Irondequoit | 2 |
58 | Skelly, Kearstin | 9 | Livonia-Avon | 2 |
58 | Smalline, Alexia | 12 | Irondequoit | 2 |
58 | Thore, Madelyn | 11 | Irondequoit | 2 |
58 | Tucker, Alanna | 12 | Churchville-Chili | 2 |
58 | Warner, Lila | 12 | Victor | 2 |
58 | Wise, Hannah | 12 | Newark-Midlakes | 2 |
59 | Alderman, Nina | 11 | Eastridge | 1 |
59 | Artessa, Isabella | 9 | Rush-Henrietta | 1 |
59 | Balland, Kate | 11 | Fairport | 1 |
59 | Barczys, Ana | 11 | Spencerport | 1 |
59 | Bay, Jeylan | 11 | Thomas | 1 |
59 | Bennett, Kamryn | 10 | Waterloo-Marcus Whitman | 1 |
59 | Bergin, Caitlin | 12 | Pittsford | 1 |
59 | Blythe, Laney | 12 | Eastridge | 1 |
59 | Brunette, Ella | 10 | Brighton | 1 |
59 | Bruno, Bella | 10 | Brockport | 1 |
59 | Buck, Caroline | 11 | Mynderse-Romulus | 1 |
59 | Camarella, Nina | 11 | Mercy | 1 |
59 | Carusone, Kylie | 9 | Spencerport | 1 |
59 | Clark, Jinan | 12 | Schroeder | 1 |
59 | Cosentino, Sophia | 11 | Geneva | 1 |
59 | Dabracci, Mary | 9 | Penn Yan | 1 |
59 | DeClerck, Anna | 9 | Honeoye Falls-Lima | 1 |
59 | Dence, Annika | 12 | Irondequoit | 1 |
59 | Espesito, Jayleigh | 8 | Hilton | 1 |
59 | Evans, Braelyn | 12 | Greece Storm | 1 |
59 | Garringer, Lauren | 10 | Pittsford | 1 |
59 | Gillette, Kaela | 11 | Brighton | 1 |
59 | Hargarther, Lily | 11 | Newark-Midlakes | 1 |
59 | Haugh, Catie | 10 | Livonia-Avon | 1 |
59 | Heagney, Rose | 11 | Canandaigua | 1 |
59 | Henry, Paige | 10 | Aquinas | 1 |
59 | Herman, Mya | 12 | Canandaigua | 1 |
59 | Holmes, Samantha | 9 | Gates Chili | 1 |
59 | Hussar, Mckenna | 12 | Spencerport | 1 |
59 | Jackson, Paige | 8 | Spencerport | 1 |
59 | Jaeger, Julia | 11 | Irondequoit | 1 |
59 | Justice, Aryana | 12 | Greece Storm | 1 |
59 | Karshick, Sophie | 12 | Irondequoit | 1 |
59 | Kubrich, Lila | 9 | Victor | 1 |
59 | Lockwood, Emma | 10 | Wayne | 1 |
59 | Lovejoy, Hannah | 9 | Greece Storm | 1 |
59 | Mabe, Olivia | 12 | Thomas | 1 |
59 | Mahar, lena | 10 | Mercy | 1 |
59 | Marone, Erin | 9 | Churchville-Chili | 1 |
59 | Mattucci, Lillian | 10 | Hilton | 1 |
59 | Miller, Makenzie | 10 | Pal-Mac | 1 |
59 | Morici, Adelina | 10 | Brockport | 1 |
59 | Mowrer, Eleanor | 12 | Brighton | 1 |
59 | Nappi, Jessica | 9 | Thomas | 1 |
59 | Obstarczyk, Madeleine | 11 | Penfield | 1 |
59 | Page, Taylor | 11 | Spencerport | 1 |
59 | Palmer, Bridget | 12 | Aquinas | 1 |
59 | Payne, Mercy | 9 | Churchville-Chili | 1 |
59 | Peacock, Cate | 12 | Newark-Midlakes | 1 |
59 | Peinado, Cecilia | 10 | Pittsford | 1 |
59 | Pratt, Rylie | 11 | Wayne | 1 |
59 | Privett, Sophia | 9 | Brockport | 1 |
59 | Pusateri, Tessa | 10 | Pittsford | 1 |
59 | Raleigh, Addison | 11 | Wayne | 1 |
59 | Raymond, Danielle | 10 | Rush-Henrietta | 1 |
59 | Reddington, Marina | 10 | Mercy | 1 |
59 | Rode, Cami | 12 | Livonia-Avon | 1 |
59 | Roome, Madelyn | 9 | Livonia-Avon | 1 |
59 | Ruller, Lucy | 11 | Thomas | 1 |
59 | Sartini, Marlena | 12 | Schroeder | 1 |
59 | Schaller, Giuls | 10 | Aquinas | 1 |
59 | Schnauber, Tori | 11 | Spencerport | 1 |
59 | Smith, Elizabeth | 12 | Honeoye Falls-Lima | 1 |
59 | Sodoma, Julia | 11 | Victor | 1 |
59 | Stanley, Morgan | 10 | Spencerport | 1 |
59 | Stidd, Skylar | 12 | Eastridge | 1 |
59 | Strong, Grace | 9 | Brockport | 1 |
59 | Tichacek, Molly | 12 | Gananda-Marion | 1 |
59 | Tome, Elise | 10 | Pal-Mac | 1 |
59 | Torpey, Ella | 12 | Schroeder | 1 |
59 | Tran, Kailey | 11 | Gates Chili | 1 |
59 | Venture, Arianna | 12 | Wayne | 1 |
59 | Walker, Kamryn | 11 | Eastridge | 1 |
59 | Wambach, Ella | 12 | Thomas | 1 |
59 | Wambach, Lola | 9 | Schroeder | 1 |
59 | Wormley, Brooke | 11 | Mercy | 1 |
59 | Zuber, Lyndsey | 10 | Honeoye Falls-Lima | 1 |
on 12-23-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Thirty Teams in 2024...
Penn Yan and Waterloo Both Win by One Goal...
The 2024 Season Starts with three Games...
Current Top Seeds ( FINAL )
Pittsford in Class A
Canandaigua in Class B
Honeoye Falls-Lima in Class C
Penn Yan in Class D
Most Recent Games