The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Elise Murphy with 29
Regular Goals: Elise Murphy with 28
8M Goals: Delaney McManus and Elise Murphy with 1
Assists: Elise Murphy with 33
Points: Elise Murphy with 62
Ground Balls: Meghan Marangola with 18
Draw Controls: Elise Murphy with 58
Caused Turnovers: Meghan Marangola with 18
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Atwater, Alexis | 11 | M | 18 | 18 | ||
| Atwater, Morgan | 11 | M | 4 | 1 | 5 | |
| Diefendorf, Maeve | 9 | D | 4 | 4 | ||
| Holbrough, Brogan | 11 | D | 1 | 3 | 4 | |
| Lederman, Lucy | 9 | A | 16 | 5 | 21 | |
| Little, Tessa | 11 | A | 1 | 1 | 2 | |
| Marangola, Laura | 10 | M | 2 | 2 | ||
| Marangola, Meghan | 12 | M | 20 | 2 | 22 | |
| McManus, Delaney | 11 | A | 23 | 1 | 8 | 32 |
| McPherson, Jamie | 12 | M | 9 | 9 | ||
| Murphy, Elise | 10 | A | 28 | 1 | 33 | 62 |
| Murray, Katherine | 12 | A/M | 19 | 4 | 23 | |
| Perillo, Annie | 12 | D | 1 | 4 | 5 | |
| Roth, Sofia | 10 | A | 2 | 2 | ||
| Seibold, Ava | 11 | A | 1 | 1 | ||
| Slater, Ryan | 11 | A | 2 | 1 | 3 | |
| Totals | 151 | 2 | 62 | 215 | ||
| Average/Game (Reports: 17) | 8.4 | 0.1 | 3.4 | 11.8 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Atwater, Alexis | 11 | M | 4 | 9 | 5 |
| Atwater, Morgan | 11 | M | 15 | 6 | 5 |
| Baker, Caitlin | 11 | D | 7 | 17 | |
| Diefendorf, Maeve | 9 | D | 10 | 5 | |
| DiSanto, Olivia | 12 | 0 | 3 | 8 | |
| Ellman, Brooke | 11 | G | 3 | 1 | |
| Hogan, Jaimey | 12 | D | 7 | 14 | |
| Holbrough, Brogan | 11 | D | 8 | 6 | |
| Lederman, Lucy | 9 | A | 4 | 7 | 6 |
| Little, Tessa | 11 | A | 1 | 2 | |
| Marangola, Laura | 10 | M | 2 | 2 | 4 |
| Marangola, Meghan | 12 | M | 32 | 18 | 18 |
| McManus, Delaney | 11 | A | 3 | 3 | 1 |
| McPherson, Jamie | 12 | M | 6 | 2 | |
| Murphy, Elise | 10 | A | 58 | 11 | 5 |
| Murray, Katherine | 12 | A/M | 1 | 7 | 8 |
| O`Sullivan, Emily | 12 | A | 4 | 2 | |
| Perillo, Annie | 12 | D | 1 | ||
| Roth, Sofia | 10 | A | 1 | 1 | 1 |
| Sadler, Charlotte | 12 | G | 5 | 1 | |
| Seibold, Ava | 11 | A | 1 | 1 | |
| Slater, Ryan | 11 | A | 2 | 2 | |
| Totals Reported | 120 | 122 | 114 | ||
| Average/Game (Reports: 17) | 6.7 | 6.8 | 6.3 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Ellman, Brooke | 20 | 17 | 0 | 0 | 54.1% | 117 |
| Sadler, Charlotte | 106 | 109 | 0 | 0 | 49.3% | 753 |
| Totals Reported | 126 | 126 | 0 | 0 | 50.0% | 870 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Brighton | 74 | 65 | 0 | 0 | 1 | 140 |
| Opponents | 66 | 51 | 0 | 0 | 1 | 118 |
Based on 17 games reported (1 missing).
Data through Brighton at Canandaigua on 06/12/2021
Brighton's current record is 11 wins and 7 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


