The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Lucy Lederman and Ireland Mistretta with 42
Regular Goals: Lucy Lederman with 31
8M Goals: Ireland Mistretta with 12
Assists: Alexandra Madison with 28
Points: Lucy Lederman with 50
Ground Balls: Lucy Lederman with 23
Draw Controls: Lucy Lederman with 89
Caused Turnovers: Ireland Mistretta with 16
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Brunette, Ella | 11 | M | 8 | 4 | 1 | 13 |
| Brunette, Lena | 8 | A | 1 | 1 | 2 | |
| Cook, Tatum | 9 | M | 2 | 1 | 3 | |
| Hayslip, Anthea | 12 | M | 12 | 2 | 1 | 15 |
| Lawrence, Riley | 10 | A | 18 | 1 | 1 | 20 |
| Lederman, Lucy | 12 | A | 31 | 11 | 8 | 50 |
| Madison, Alexandra | 11 | A | 15 | 2 | 28 | 45 |
| Mistretta, Ireland | 11 | M | 30 | 12 | 6 | 48 |
| Murphy, Sidonie | 12 | A | 6 | 7 | 13 | |
| Peters, Lucy | 9 | A | 2 | 2 | 1 | 5 |
| Solomon, Sara | 10 | A | 2 | 2 | 4 | |
| Tatum, Cook | 9 | M | 1 | 1 | ||
| Zappia, Adrienne | 8 | M | 2 | 1 | 2 | 5 |
| Zimmerman, Lily | 9 | M | 1 | 1 | ||
| Totals | 131 | 35 | 59 | 225 | ||
| Average/Game (Reports: 18) | 7.3 | 1.9 | 3.3 | 10.6 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Brunette, Ella | 11 | M | 7 | 9 | 4 |
| Brunette, Lena | 8 | A | 5 | ||
| Buck, Charlotte | 12 | D | 6 | 6 | |
| Cook, Tatum | 9 | M | 3 | ||
| Diefendorf, Maeve | 12 | D | 6 | 16 | 14 |
| D`Angelo, Isabel | 11 | D | 2 | 1 | |
| Frank, Caroline | 11 | D | 1 | 1 | |
| Hayslip, Anthea | 12 | M | 19 | 9 | 5 |
| Lawrence, Riley | 10 | A | 2 | 2 | 2 |
| Lederman, Lucy | 12 | A | 89 | 23 | 7 |
| Madison, Alexandra | 11 | A | 13 | 5 | |
| Mistretta, Ireland | 11 | M | 80 | 22 | 16 |
| Murphy, Sidonie | 12 | A | 8 | 1 | |
| Peters, Lucy | 9 | A | 2 | 2 | |
| Russell, Lauren | 11 | G | 10 | 1 | |
| Shapiro, Carley | 9 | M | 1 | 5 | 1 |
| Solomon, Sara | 10 | A | 8 | ||
| Tatum, Cook | 9 | M | 4 | 2 | 1 |
| Wilson, Delaney | 10 | D | 5 | 2 | |
| Zappia, Adrienne | 8 | M | 1 | ||
| Totals Reported | 214 | 148 | 67 | ||
| Average/Game (Reports: 18) | 11.9 | 8.2 | 3.7 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Russell, Lauren | 69 | 107 | 22 | 14 | 42.9% | 864 |
| Totals Reported | 69 | 107 | 22 | 14 | 42.9% | 864 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Brighton | 54 | 51 | 30 | 31 | 0 | 166 |
| Opponents | 41 | 26 | 35 | 26 | 3 | 131 |
Based on 18 games reported (0 missing).
Data through Brighton at Victor on 05/23/2024
Brighton's current record is 9 wins and 9 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


