The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Alexis Atwater with 48
Regular Goals: Alexis Atwater with 40
8M Goals: Alexis Atwater with 8
Assists: Elise Murphy with 37
Points: Elise Murphy with 72
Ground Balls: Morgan Atwater with 29
Draw Controls: Alexis Atwater with 59
Caused Turnovers: Morgan Atwater with 21
Offensive Data
| Player | Gr | Pos | G | G-8 | A | Pt |
|---|---|---|---|---|---|---|
| Atwater, Alexis | 12 | A | 40 | 8 | 1 | 49 |
| Atwater, Morgan | 12 | D | 2 | 1 | 3 | |
| Diefendorf, Maeve | 10 | D | 1 | 1 | ||
| Hayslip, Anthea | 10 | A | 5 | 3 | 8 | |
| Holbrough, Brogan | 12 | D | 1 | 1 | ||
| Lawrence, Riley | 0 | A | 2 | 2 | ||
| Lederman, Lucy | 10 | A | 29 | 6 | 2 | 37 |
| Marangola, Laura | 11 | M | 2 | 2 | ||
| McManus, Delaney | 12 | A/M | 13 | 2 | 26 | 41 |
| Mistretta, Ireland | 9 | M | 20 | 7 | 27 | |
| Mowrer, Eleanor | 11 | A | 2 | 4 | 6 | |
| Murphy, Elise | 11 | A | 28 | 7 | 37 | 72 |
| Murphy, Sidonie | 10 | A | 3 | 1 | 7 | 11 |
| Olivio, Grace | 11 | D | 1 | 1 | ||
| Totals | 148 | 32 | 81 | 261 | ||
| Average/Game (Reports: 18) | 8.2 | 1.8 | 4.5 | 12.7 | ||
More Data
| Player | Gr | Pos | DC | GB | CT |
|---|---|---|---|---|---|
| Atwater, Alexis | 12 | A | 59 | 16 | 5 |
| Atwater, Morgan | 12 | D | 11 | 29 | 21 |
| Baker, Caitlin | 12 | D | 6 | 7 | |
| Diefendorf, Maeve | 10 | D | 2 | 5 | 8 |
| Ellman, Brooke | 12 | G | 9 | ||
| Harris, Ava | 11 | D | 2 | 1 | |
| Hayslip, Anthea | 10 | A | 5 | 4 | |
| Hiller, Logan | 11 | G | 1 | ||
| Holbrough, Brogan | 12 | D | 6 | 10 | |
| Lederman, Lucy | 10 | A | 3 | 17 | 5 |
| Leichtner, Hannah | 11 | A | 1 | 1 | |
| Marangola, Laura | 11 | M | 1 | 2 | |
| McManus, Delaney | 12 | A/M | 1 | 11 | 4 |
| Mistretta, Ireland | 9 | M | 52 | 19 | 19 |
| Mowrer, Eleanor | 11 | A | 2 | ||
| Murphy, Elise | 11 | A | 49 | 10 | 2 |
| Murphy, Sidonie | 10 | A | 3 | 1 | |
| Olivio, Grace | 11 | D | 1 | ||
| Roth, Sofia | 11 | D | 2 | ||
| Russell, Lauren | 9 | G | 11 | ||
| Totals Reported | 177 | 155 | 92 | ||
| Average/Game (Reports: 18) | 9.8 | 8.6 | 5.1 | ||
Goalie Data
| Player | Sv | GA | Sv8 | GA8 | % | Min |
|---|---|---|---|---|---|---|
| Ellman, Brooke | 28 | 31 | 2 | 3 | 46.9% | 153 |
| Hiller, Logan | 5 | 22 | 3 | 4 | 23.5% | 136 |
| Russell, Lauren | 78 | 71 | 11 | 19 | 49.7% | 460 |
| Totals Reported | 111 | 124 | 16 | 26 | 45.8% | 749 |
Scores by Period
| Team | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Brighton | 89 | 87 | 0 | 0 | 3 | 179 |
| Opponents | 96 | 72 | 0 | 0 | 1 | 169 |
Based on 18 games reported (0 missing).
Data through Brighton at Victor on 05/28/2022
Brighton's current record is 11 wins and 7 losses
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


