2024 Hilton at Aquinas
Player Stats
| Stats for Laina Brozost: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Laina Brozost | 2017 |
| Penfield | Grade: 11 | |
| Goal - #28 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Baldwinsville (NL) | - | 2 | - |
| at Churchville-Chili (MC) | - | 2 | - |
| at Canandaigua (MC) | - | 1 | - |
| at Pal-Mac (NL) | - | 1 | - |
| at Skaneateles (NL) | - | 3 | - |
| TOTALS REPORTED | - | 9 | 0 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| at Brighton (NL) L-6-12 | 3 | 0 | 11 | 1 | 20% | 50 |
| vs Irondequoit (MC) W-9-6 | 3 | 0 | 6 | 0 | 33% | 50 |
| vs Schroeder (MC) W-11-6 | 6 | 0 | 2 | 0 | 75% | 42 |
| vs Brockport (MC) W-15-4 | 3 | 0 | 2 | 0 | 60% | 25 |
| vs Baldwinsville (NL) W-7-3 | 10 | 0 | 3 | 0 | 77% | 50 |
| at Rush-Henrietta (MC) W-7-6 | 19 | 0 | 6 | 0 | 76% | 62 |
| vs Honeoye Falls-Lima (MC) W-11-5 | 10 | 0 | 5 | 0 | 67% | 50 |
| at Churchville-Chili (MC) W-13-6 | 4 | 0 | 3 | 0 | 57% | 42 |
| vs Hilton (MC) W-17-4 | 0 | 0 | 1 | 0 | 0% | 25 |
| at Olympia-Arcadia (MC) W-16-3 | 4 | 0 | 1 | 0 | 80% | 35 |
| at Canandaigua (MC) L-6-11 | 9 | 0 | 11 | 0 | 45% | 50 |
| at Victor (MC) W-10-3 | 8 | 0 | 3 | 0 | 73% | 50 |
| at Pal-Mac (NL) L-7-18 | 4 | 0 | 14 | 0 | 22% | 25 |
| vs Fairport (MC) L-10-11 | 10 | 0 | 11 | 0 | 48% | 50 |
| at Skaneateles (NL) L-5-11 | 8 | 0 | 11 | 0 | 42% | 50 |
| at Rush-Henrietta (Semi) W-10-5 | 11 | 0 | 5 | 0 | 69% | 50 |
| TOTALS REPORTED | 112 | 0 | 95 | 1 | 54% | 706 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




