2023 Colonie at Pittsford
Player Stats
| Stats for Sydney DiBerardinis: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Sydney DiBerardinis | 2018 |
| Victor | Grade: 12 | |
| Goal - #21 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Thomas (MC) | - | 2 | 1 |
| vs Corning (NL) | - | 1 | - |
| vs Irondequoit (MC) | - | 1 | 1 |
| vs Schroeder (MC) | - | 1 | - |
| TOTALS REPORTED | - | 5 | 2 |
Goalie Data
| Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Fairport (MC) L-6-8 | 0 | 0 | - | 0 | 0% | 25 |
| vs Fayetteville-Manlius (NL) L-4-20 | 1 | 0 | 9 | 0 | 10% | 17 |
| at Hilton (MC) W-12-10 | 5 | 0 | 10 | 0 | 33% | 50 |
| vs Brockport (MC) W-14-3 | 10 | 0 | 3 | 0 | 77% | 50 |
| vs West Genesee (NL) L-3-17 | 8 | 0 | 17 | 0 | 32% | 50 |
| at Pittsford (MC) L-3-13 | 10 | 0 | 13 | 0 | 43% | 50 |
| vs Thomas (MC) L-7-8 | 10 | 0 | 7 | 1 | 56% | 59 |
| vs Corning (NL) W-7-6 | 7 | 0 | 6 | 0 | 54% | 50 |
| at Spencerport (MC) W-12-8 | 5 | 0 | 8 | 0 | 38% | 50 |
| vs Irondequoit (MC) W-17-10 | 8 | 0 | 10 | 0 | 44% | 50 |
| at Churchville-Chili (MC) W-16-2 | 3 | 0 | 2 | 0 | 60% | 25 |
| vs Canandaigua (MC) L-6-12 | 8 | 0 | 12 | 0 | 40% | 50 |
| vs Schroeder (MC) W-14-9 | 8 | 0 | 9 | 0 | 47% | 50 |
| at Gates Chili (MC) W-17-2 | 3 | 0 | - | 0 | 100% | 25 |
| at Greece Storm (MC) W-16-6 | 5 | 0 | 6 | 0 | 45% | 50 |
| vs Eastridge (MC) W-16-0 | 1 | 0 | - | 0 | 100% | 25 |
| at Mercy (Qtr) W-12-10 | 7 | 0 | 10 | 0 | 41% | 50 |
| at Brighton (Semi) L-2-11 | 12 | 0 | 11 | 0 | 52% | 50 |
| TOTALS REPORTED | 111 | 0 | 133 | 1 | 45% | 776 |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3




