2023 Greece at Penfield
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Natalie Gwynn
![]() | Natalie Gwynn | 2017 |
| Canandaigua | Grade: 12 | |
| Midfield - #19 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Hilton (MC) | W-15-3 | 3 | 2 | 5 |
| at Ithaca (NL) | W-16-6 | 3 | 3 | 6 |
| vs Thomas (NL) | W-12-11 | - | - | - |
| vs Brighton (MC) | L-6-10 | 1 | - | 1 |
| vs Guilderland (NL) | L-10-11 | - | 1 | 1 |
| vs Spencerport (NL) | L-9-10 | - | - | - |
| at Brockport (MC) | W-20-8 | 3 | - | 3 |
| at Hamburg (NL) | W-14-0 | 1 | 1 | 2 |
| vs Eastridge (MC) | W-20-1 | 1 | 2 | 3 |
| vs Penfield (MC) | W-11-6 | 1 | - | 1 |
| at Irondequoit (MC) | W-13-5 | - | - | - |
| vs Honeoye Falls-Lima (MC) | L-13-14 | 1 | 3 | 4 |
| at Schroeder (MC) | W-11-9 | 4 | 1 | 5 |
| at Geneva (NL) | W-16-4 | 3 | 3 | 6 |
| at Churchville-Chili (MC) | W-15-5 | 2 | 2 | 4 |
| vs Pal-Mac (NL) | W-9-8 | 2 | 1 | 3 |
| vs Schroeder (Qtr) | W-11-7 | 1 | 2 | 3 |
| vs Spencerport (Semi) | W-12-6 | 2 | - | 2 |
| vs Thomas (Final) | W-11-6 | - | 2 | 2 |
| at Hamburg (NYS-Qtr) | W-16-6 | 3 | - | 3 |
| vs Fayetteville-Manlius (NYS-Semi) | L-11-17 | - | - | - |
| TOTALS REPORTED | 31 | 23 | 54 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Hilton (MC) | 3 | 2 | - |
| at Ithaca (NL) | 1 | 1 | - |
| vs Thomas (NL) | 2 | 3 | - |
| vs Brighton (MC) | 1 | - | - |
| vs Guilderland (NL) | 5 | 1 | - |
| vs Spencerport (NL) | 1 | 2 | - |
| at Brockport (MC) | 4 | 7 | - |
| at Hamburg (NL) | 1 | 3 | - |
| vs Eastridge (MC) | 7 | 3 | - |
| vs Penfield (MC) | 4 | - | - |
| at Irondequoit (MC) | 3 | 3 | - |
| vs Honeoye Falls-Lima (MC) | 2 | 4 | - |
| at Schroeder (MC) | 4 | - | - |
| at Geneva (NL) | 6 | 1 | - |
| at Churchville-Chili (MC) | 2 | 3 | - |
| vs Pal-Mac (NL) | 3 | 2 | - |
| vs Schroeder (Qtr) | 1 | 4 | - |
| vs Spencerport (Semi) | 1 | 6 | - |
| vs Thomas (Final) | 1 | 3 | - |
| at Hamburg (NYS-Qtr) | 5 | - | - |
| vs Fayetteville-Manlius (NYS-Semi) | 3 | 5 | - |
| TOTALS REPORTED | 60 | 53 | - |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



