2025 Eastridge/BK at Aquinas-WOIS
Quick Looks
Top Stories
Three Section V Girls Teams Advance to Championshi...
Victor Wins Championship...
Victor on to the Finals...
Semifinals...
Most Recent Games
06/13 - Penfield-6 - Huntingtonj-9
06/13 - Victor-13 - Garden City High School-5
06/13 - Penn Yan-8 - Cold Spring Harbor-11
06/12 - Victor-17 - Queensbury-8
06/12 - Penfield-18 - Shaker-4
06/12 - Penn Yan-19 - Canton-4
06/06 - Westhill-4 - Penn Yan-14
06/06 - West Genesee-11 - Penfield-12
06/06 - Fayetteville-Manlius-8 - Victor-16
06/06 - JD-10 - Honeoye Falls-Lima-9
Player Stats
Full Career Page for Emma Hoffman
![]() | Emma Hoffman | 2022 |
| Honeoye Falls-Lima | Grade: 12 | |
| Midfield - #1 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Spencerport () | W-13-9 | - | - | - |
| vs Victor () | L-4-13 | - | - | - |
| vs Gates Chili (MC3) | W-17-0 | 1 | - | 1 |
| at Hilton (MCX) | W-15-9 | - | - | - |
| at Rush-Henrietta () | L-6-16 | - | - | - |
| vs Churchville-Chili (MC3) | W-15-3 | - | 1 | 1 |
| at Eastridge (MC3) | W-18-6 | - | - | - |
| vs Mercy (NL) | L-9-14 | - | - | - |
| vs Brockport (MC3) | W-18-1 | - | - | - |
| at Fairport (MCX) | L-9-11 | - | - | - |
| vs Irondequoit (MCX) | L-6-16 | - | - | - |
| at Brighton (MCX) | W-11-10 | - | - | - |
| vs Eastridge (Semi) | W-20-8 | - | 1 | 1 |
| vs Geneva (Final) | W-18-8 | - | - | - |
| at Fulton (NYS-Semi) | W-16-7 | - | - | - |
| at Manhasset (NYS-Final) | L-2-17 | - | - | - |
| TOTALS REPORTED | 1 | 2 | 3 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Spencerport () | - | 1 | 1 |
| vs Victor () | - | 1 | - |
| vs Gates Chili (MC3) | - | 1 | - |
| at Hilton (MCX) | - | - | 2 |
| at Rush-Henrietta () | - | - | 1 |
| vs Churchville-Chili (MC3) | - | 1 | 2 |
| at Eastridge (MC3) | - | 2 | 1 |
| vs Mercy (NL) | - | 2 | 1 |
| vs Brockport (MC3) | 1 | - | 1 |
| at Fairport (MCX) | - | 2 | 1 |
| vs Irondequoit (MCX) | - | 1 | - |
| at Brighton (MCX) | - | - | 4 |
| vs Eastridge (Semi) | - | - | - |
| vs Geneva (Final) | - | 1 | 1 |
| at Fulton (NYS-Semi) | - | 1 | 1 |
| at Manhasset (NYS-Final) | 1 | 2 | - |
| TOTALS REPORTED | 2 | 15 | 16 |
![]() on 06-15-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



