2024 Pal-Mac at Aquinas
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Mckenna Hussar
![]() | Mckenna Hussar | 2021 |
| Spencerport | Grade: 10 | |
| Goal - #20 | ![]() |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Brighton (MC) | - | 1 | - |
| at Rush-Henrietta (MC) | - | 1 | - |
| at Canandaigua (MC) | - | 1 | - |
| vs Pittsford (MC) | - | 1 | - |
| TOTALS REPORTED | - | 4 | - |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
| vs Hilton (MC) W-18-8 | 4 | 0 | 4 | 4 | 33% | 50 |
| at Eastridge (MC) W-16-1 | 1 | 2 | - | 1 | 75% | 50 |
| at Fairport (MC) L-9-10 | 5 | 5 | 8 | 2 | 50% | 50 |
| at Greece Storm (NL) W-10-5 | 3 | 1 | 4 | 1 | 44% | 50 |
| at Penfield (MC) L-8-14 | 2 | 1 | 13 | 1 | 18% | 50 |
| vs Aquinas (NL) W-15-3 | 0 | 2 | 2 | 1 | 40% | 50 |
| vs Brighton (MC) L-8-10 | 8 | 0 | 10 | 0 | 44% | 50 |
| at Rush-Henrietta (MC) L-4-15 | 6 | 2 | 13 | 2 | 35% | 50 |
| at Irondequoit (MC) L-10-13 | 4 | 3 | 9 | 4 | 35% | 50 |
| vs Brockport (MC) W-19-2 | 2 | 0 | 1 | 1 | 50% | 50 |
| at Canandaigua (MC) L-4-18 | 6 | 0 | 17 | 1 | 25% | 50 |
| vs Honeoye Falls-Lima (MC) W-12-7 | 4 | 1 | 5 | 2 | 42% | 50 |
| vs Pittsford (MC) L-4-12 | 7 | 0 | 12 | 0 | 37% | 50 |
| vs Schroeder (MC) W-7-6 | 4 | 1 | 3 | 3 | 45% | 50 |
| vs Gates Chili (OB) W-17-1 | 0 | 2 | 1 | 0 | 67% | 50 |
| at Mercy (Qtr) L-6-13 | 3 | 0 | 13 | 0 | 19% | 50 |
| TOTALS REPORTED | 59 | 20 | 115 | 23 | 36% | 800 |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



