2026 Gananda at Aquinas
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Mackenzie Marsh
![]() | Mackenzie Marsh | 2023 |
| Churchville-Chili | Grade: 10 | |
| Midfield - #4 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Gananda-Marion (NL) | W-16-3 | 1 | 1 | 2 |
| at Brockport (MC3) | W-9-5 | - | - | - |
| at Spencerport (MC) | L-3-17 | - | - | - |
| vs Irondequoit (MC) | L-3-19 | - | - | - |
| at Livonia-Avon (NL) | W-13-5 | 1 | 1 | 2 |
| at Schroeder (MCX) | L-3-9 | - | 1 | 1 |
| at Eastridge (MC3) | W-10-8 | 3 | 1 | 4 |
| vs Fairport (MCX) | L-1-17 | - | - | - |
| vs Mynderse-Romulus (NL) | L-7-10 | - | 1 | 1 |
| at Thomas (MC) | L-1-17 | - | - | - |
| at Hilton (MCX) | L-7-15 | 2 | - | 2 |
| at Greece Storm (NL) | L-9-12 | 1 | - | 1 |
| vs Newark-Midlakes (NL) | W-9-5 | 2 | - | 2 |
| at Thomas (OB) | L-4-19 | - | - | - |
| TOTALS REPORTED | 10 | 5 | 15 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| vs Gananda-Marion (NL) | 1 | 2 | 2 |
| at Brockport (MC3) | - | 3 | - |
| at Spencerport (MC) | 1 | 4 | 2 |
| vs Irondequoit (MC) | 1 | - | 1 |
| at Livonia-Avon (NL) | - | 1 | 1 |
| at Schroeder (MCX) | - | 2 | 2 |
| at Eastridge (MC3) | - | 1 | - |
| vs Fairport (MCX) | - | 2 | - |
| vs Mynderse-Romulus (NL) | 1 | - | - |
| at Thomas (MC) | - | 1 | - |
| at Hilton (MCX) | - | 2 | - |
| at Greece Storm (NL) | - | 2 | - |
| vs Newark-Midlakes (NL) | 2 | 4 | 2 |
| at Thomas (OB) | - | 1 | 1 |
| TOTALS REPORTED | 6 | 25 | 11 |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



