2023 Pal-Mac at Spencerport_ One Second

Player Stats
Stats for Aviana Nelson: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Aviana Nelson | 2025 |
Canandaigua | Grade: 12 | |
Goal - #17 | ![]() |
More Offensive Data
Opponent | DC | GBS | Tks |
at Schroeder (MC) | - | 1 | - |
at Penn Yan (NL) | - | 2 | - |
vs Penfield (MC) | - | 1 | - |
at Irondequoit (MC) | - | 1 | - |
at Victor (Qtr) | - | 1 | - |
TOTALS REPORTED | - | 6 | 0 |
Goalie Data
Oponent | Svs | S8m | GA | GA8m | % Svs | Time |
at Schroeder (MC) W-9-6 | 3 | 0 | 6 | 0 | 33% | 48 |
at Orchard Park (NL) W-13-9 | 4 | 0 | 9 | 0 | 31% | 48 |
vs Pittsford (MC) L-5-8 | 3 | 0 | 8 | 0 | 27% | 48 |
at Honeoye Falls-Lima (MC) W-10-9 | 4 | 0 | 9 | 0 | 31% | 48 |
at Penn Yan (NL) L-8-9 | 12 | 0 | 9 | 0 | 57% | 48 |
vs Thomas (MC) W-10-7 | 6 | 0 | 7 | 0 | 46% | 48 |
at Hilton (MC) W-18-11 | 3 | 0 | 11 | 0 | 21% | 48 |
vs Penfield (MC) L-4-12 | 7 | 0 | 12 | 0 | 37% | 48 |
at Irondequoit (MC) L-7-9 | 10 | 0 | 7 | 2 | 53% | 48 |
vs Mercy (NL) L-8-10 | 10 | 0 | 10 | 0 | 50% | 48 |
at Victor (MC) L-7-9 | 4 | 0 | 9 | 0 | 31% | 48 |
vs Rush-Henrietta (MC) L-8-10 | 7 | 0 | 10 | 0 | 41% | 48 |
at South Jefferson (NL) L-2-19 | 4 | 0 | 19 | 0 | 17% | 48 |
vs Brighton (MC) L-12-13 | 9 | 0 | 13 | 0 | 41% | 48 |
vs Fairport (MC) L-5-6 | 9 | 0 | 6 | 0 | 60% | 48 |
at Spencerport (MC) W-12-10 | 4 | 0 | 10 | 0 | 29% | 48 |
at Eastridge/BK (NL) W-21-14 | 7 | 0 | 14 | 0 | 33% | 48 |
at Victor (Qtr) L-6-13 | 10 | 0 | 13 | 0 | 43% | 48 |
TOTALS REPORTED | 116 | 0 | 182 | 2 | 39% | 864 |
![]() on 08-13-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3