2023 Greece at Penfield
Quick Looks
Top Stories
Dominant Performances Highlight Friday...
Milestones and Upsets Headline Busy Saturday...
Forbes Hits 200 Career Points as Favorites Roll...
Makenna Mullins Scores 3g-3a for Mustangs...
Most Recent Games
05/06 - Schroeder-15 - Brockport-9
05/06 - Penfield-18 - Irondequoit-12
05/06 - Geneva-16 - Gananda-Marion-2
05/06 - Newark-Midlakes-4 - Livonia-Avon-Geneseo-16
05/06 - Pal-Mac-20 - Greece Storm-6
05/06 - Honeoye Falls-Lima-10 - Penn Yan-18
05/06 - Spencerport-5 - Canandaigua-13
05/06 - Wayne-12 - Marcus Whitman-3
05/06 - Rush-Henrietta-14 - Churchville-Chili-4
05/05 - Marcus Whitman-7 - Newark-Midlakes-4
Player Stats
Full Career Page for Sarah O`Neil
![]() | Sarah O`Neil | 2021 |
| Livonia | Grade: 12 | |
| Attack - #21 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Brockport (NL) | W-10-5 | 2 | - | 2 |
| vs Gananda (NL) | W-13-5 | 4 | 1 | 5 |
| at Geneva (NL) | W-10-9 | 2 | 1 | 3 |
| vs Marcus Whitman (NL) | L-7-9 | 1 | 2 | 3 |
| vs Newark-Midlakes (NL) | L-2-7 | - | - | - |
| vs Mynderse-Romulus (FL) | L-7-9 | - | - | - |
| at Eastridge (NL) | L-5-15 | - | - | - |
| at Gananda (NL) | W-18-4 | 1 | 2 | 3 |
| at Waterloo (NL) | L-3-16 | 1 | - | 1 |
| vs Wayne (NL) | W-9-3 | 2 | - | 2 |
| at Mynderse-Romulus (NL) | L-7-8 | 2 | 1 | 3 |
| at Aquinas (FL) | L-3-14 | - | - | - |
| vs Brockport (NL) | W-12-6 | 1 | 1 | 2 |
| vs Eastridge (Qtr) | L-7-9 | - | - | - |
| TOTALS REPORTED | 16 | 8 | 24 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
| at Brockport (NL) | - | 2 | 1 |
| vs Gananda (NL) | 2 | - | 1 |
| at Geneva (NL) | - | 2 | 1 |
| vs Marcus Whitman (NL) | - | - | - |
| vs Newark-Midlakes (NL) | - | 2 | 1 |
| vs Mynderse-Romulus (FL) | - | 1 | - |
| at Eastridge (NL) | - | 1 | - |
| at Gananda (NL) | - | - | - |
| at Waterloo (NL) | - | - | - |
| vs Wayne (NL) | - | 1 | - |
| at Mynderse-Romulus (NL) | - | 2 | - |
| at Aquinas (FL) | - | 1 | - |
| vs Brockport (NL) | - | - | 2 |
| vs Eastridge (Qtr) | - | 1 | - |
| TOTALS REPORTED | 2 | 13 | 6 |
![]() on 05-07-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |



