2022 Irondequoit at Spencerport

Player Stats
Stats for Zoey Overslaugh: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Zoey Overslaugh | 2025 |
Newark-Midlakes | Grade: 9 | |
Midfield - #9 | ![]() |
Offensive Data
Opponent | Score | G | 8m G | A | Pts |
at Aquinas-WOIS (NL) | L-5-17 | 2 | - | 1 | 3 |
at Gananda-Marion (FL) | W-17-5 | 6 | - | - | 6 |
at Geneva (FL) | L-6-17 | 4 | 1 | - | 5 |
at Churchville-Chili (NL) | L-4-17 | 2 | - | - | 2 |
vs Livonia-Avon-Geneseo (FL) | L-4-16 | 1 | 1 | - | 2 |
at Eastridge/BK (NL) | L-6-16 | 1 | - | 1 | 2 |
vs Marcus Whitman (FL) | L-12-14 | 4 | 1 | - | 5 |
vs Gananda-Marion (FL) | W-13-9 | 5 | - | 1 | 6 |
vs Eastridge/BK (NL) | L-5-23 | 1 | - | - | 1 |
vs Brockport (NL) | L-8-22 | 1 | 1 | 1 | 3 |
at Marcus Whitman (FL) | L-10-16 | 6 | - | - | 6 |
vs Pal-Mac (FL) | L-1-17 | - | - | - | - |
at Wayne (FL) | L-9-20 | 2 | 2 | 2 | 6 |
vs Waterloo (FL) | L-5-17 | 2 | - | - | 2 |
at Mynderse-Romulus (FL) | L-7-20 | 3 | 1 | - | 4 |
vs Mynderse-Romulus (FL) | L-5-17 | 1 | - | - | 1 |
TOTALS REPORTED | 41 | 7 | 6 | 54 |
More Offensive Data
Opponent | DC | GBS | Tks |
at Aquinas-WOIS (NL) | 5 | 7 | 1 |
at Gananda-Marion (FL) | 11 | 5 | 2 |
at Geneva (FL) | 3 | 4 | - |
at Churchville-Chili (NL) | 5 | 7 | 1 |
vs Livonia-Avon-Geneseo (FL) | 3 | 6 | 1 |
at Eastridge/BK (NL) | 2 | 7 | 3 |
vs Marcus Whitman (FL) | 6 | 3 | 2 |
vs Gananda-Marion (FL) | 17 | 4 | 1 |
vs Eastridge/BK (NL) | 1 | 1 | 1 |
vs Brockport (NL) | 10 | 3 | 4 |
at Marcus Whitman (FL) | 8 | 5 | 2 |
vs Pal-Mac (FL) | 6 | 3 | 1 |
at Wayne (FL) | 6 | 6 | - |
vs Waterloo (FL) | 6 | - | - |
at Mynderse-Romulus (FL) | 5 | 3 | 1 |
vs Mynderse-Romulus (FL) | 4 | 1 | - |
TOTALS REPORTED | 98 | 65 | 20 |
Where do stats come from?
![]() on 08-08-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Stories
Most Recent Games
06/14 - Suffern-3 - Penfield-9
06/14 - Garden City High School-9 - Victor-12
06/13 - Penfield-13 - CNS-10
06/13 - Victor-17 - Columbia-3
06/07 - Victor-21 - Clarence-9
06/07 - Penfield-18 - Orchard Park-5
06/07 - Penn Yan-7 - South Jefferson-17
06/07 - Honeoye Falls-Lima-12 - JD-14
06/05 - Honeoye Falls-Lima-20 - Lake Shore/Silver Creek-6
06/05 - Penn Yan-19 - Eden Central-3